NIC-10 Standings | ||||
---|---|---|---|---|
School | Conf. | Overall | ||
Belvidere | 16-2 | 25-5 | ||
Rockford Boylan | 16-2 | 21-6 | ||
Freeport | 14-4 | 17-8 | ||
Rockford East | 12-6 | 19-10 | ||
Rockford Auburn | 9-9 | 13-12 | ||
Rockford Jefferson | 8-10 | 12-13 | ||
Machesney Park Harlem | 7-11 | 8-17 | ||
Rockford Guilford | 4-14 | 7-19 | ||
Rockford West | 2-16 | 5-19 | ||
Rockton Hononegah | 1-17 | 2-23 | ||
First Team All-Conference | ||||
Player | School | Yr. | ||
Jametta Bland (MVP) | Auburn | Sr. | ||
Marcy Turek | Boylan | Sr. | ||
Leslie Pottinger | Belvidere | So. | ||
Stacey Witt | Freeport | Sr. | ||
Laurie Mistretta | East | Sr. | ||
Jean Leahy | Freeport | Sr. | ||
Kori Schauer | Belvidere | Sr. | ||
Tammy Walker | East | Sr. | ||
Kristia Vieth | Jefferson | Sr. | ||
Melissa Whitaker | Boylan | Sr. | ||
Fred Klipp | Freeport | Coach | ||
Honorable Mention All-Conference | ||||
Amy Drendel | Auburn | |||
Nicole Fernandez | West | |||
Terresa Germano | West | |||
Tonya Gullickson | Harlem | |||
Kristi Hackenmiller | Jefferson | |||
Amy Hendricks | Guilford | |||
Adrienne Jefferson | West | |||
Kim Kelley | Guilford | |||
Jenny Leahy | Freeport | |||
Bridget Littleston | Guilford | |||
Chris Manning | Jefferson | |||
Melissa Marcum | Boylan | |||
Tiffany Peters | Freeport | |||
Lori Peterson | West | |||
Melissa Sundly | Harlem | |||
Christy White | Guilford | |||
All-Conference Notes | ||||
Bland scored 639 points for Auburn, averaging 29 points, 7 rebounds and 4 assists per game |
||||
Turek averaged 16.5 points, 14 rebounds and 4.5 steals per game while shooting 55%. |
||||
Pottinger averaged 15 points and 7 rebounds per game while shooting 50%. |
||||
Witt averaged 15.7 points per game. | ||||
Mistretta averaged 15 points and 10 rebounds and blocked 36 shots. |
||||
Leahy averaged 10.6 points per game and led Pretzels in assists and steals. |
||||
Schauer averaged 13 points and 10 rebounds per game while shooting 48%. |
||||
Walker scored 14.3 points per game and led conference in steals with 5 per game. |
||||
Vieth averaged 18.5 points per game, 4.4 rebounds and 2.3 steals. |
||||
Whitaker averaged 8.5 points, 7 rebounds and led Titans in blocked shots. |
Friday, April 29, 2016
1988-1989 Girls Basketball
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment