| NIC-10 swim meet | ||
|---|---|---|
| Diving | ||
| 1. Trist Peterson | Freeport | 443.20 |
| 2. Declan Dwyer | Belvidere | 357.70 |
| 3. Michael Long | Hononegah | 337.75 |
| 200 Yard Medley Relay | ||
| 1. Owen West, Vito Skominas, Cale Miles, Hayden Blankenship |
Hononegah | 1:40.51 |
| 2. Jeremy Mueller, Bodie Shields, Noah Hernandez, Evan McDonald |
Harlem | 1:42.47 |
| 3. Aiden Breese, Camden Taylor, Hunter Hinrichs, Chase Wright |
East | 1:43.08 |
| 200 Yard Freestyle | ||
| 1. Jeremy Mueller | Harlem | 1:44.47 |
| 2. Vito Skominas | Hononegah | 1:49.19 |
| 3. James Murray | Auburn | 1:54.42 |
| 200 Yard Individual Medley | ||
| 1. Cale Miles | Hononegah | 2:04.61 |
| 2. Bodie Shields | Harlem | 2:07.09 |
| 3. Roko Petrovic | Auburn | 2:12.39 |
| 50 Yard Freestyle | ||
| 1. Camden Taylor | East | :20.86* |
| 2. Hunter Hinrichs | East | :22.26 |
| 3. Alex Hatch | Belvidere | :22.95 |
| 100 Yard Butterfly | ||
| 1. Cale Miles | Hononegah | :54.35 |
| 2. Roko Petrovic | Auburn | :55.46 |
| 3. Hunter Hinrichs | East | :55.95 |
| 100 Yard Freestyle | ||
| 1. Jeremy Mueller | Harlem | :46.94 |
| 2. Owen West | Hononegah | :49.04 |
| 3. Jackson Hatch | Belvidere | :50.57 |
| 200 Yard Freestyle Relay | ||
| 1. Cale Miles, Reeve Franklin, Hayden Blankenship, Vito Skominas |
Hononegah | 1:32.57 |
| 2. Hunter Hinrichs, Chase Wright, Aiden Breese, Camden Taylor |
East | 1:35.48 |
| 3. Gavin Velazquez, Peter Koch, Ruairi Bulger, Matt Dolan |
Boylan | 138.64 |
| 100 Yard Backstroke | ||
| 1. Owen West | Hononegah | :56.24 |
| 2. Tergel Myagmarsaikhan | Belvidere | :57.91 |
| 3. Nathan Anderson | Boylan | :58.16 |
| 100 Yard Breaststroke | ||
| 1. Camden Taylor | East | :56.95* |
| 2. Vito Skominas | Hononegah | 1:00.49 |
| 3. Bodie Shields | Harlem | 1:04.15 |
| 400 Yard Freestyle Relay | ||
| 1. Evan McDonald, Noah Hernandez, Bodie Shields, Jeremy Mueller |
Harlem | 3:22.57 |
| 2. Aidan Alexander, Tergel Myagmarsaikhan, Alex Hatch, Jackson Hatch |
Belvidere | 3:25.68 |
| 3. Aiden Paccagnini, Reeve Franklin, Logan Johnson, Owen West |
Hononegah | 3:33.92 |
Friday, December 26, 2025
2022-2023 Boys Swimming
Sunday, December 7, 2025
2024-2025 Girls Basketball
| Standings | ||
|---|---|---|
| Team | Conference | Overall |
| Rockton Hononegah | 15-3 | 20-14 |
| Rockford Guilford | 14-4 | 26-7 |
| Freeport | 14-4 | 24-8 |
| Rockford Auburn | 14-4 | 22-9 |
| Rockford Boylan | 12-6 | 19-14 |
| Machesney Park Harlem | 8-10 | 10-22 |
| Belvidere | 6-12 | 17-15 |
| Belvidere North | 5-13 | 9-23 |
| Rockford Jefferson | 2-16 | 6-28 |
| Rockford East | 0-18 | 2-29 |
2024-2025 Boys Basketball
| Standings | ||
|---|---|---|
| Team | Conference | Overall |
| Rockford Guilford | 17-1 | 27-6 |
| Rockford East | 14-4 | 20-13 |
| Rockford Auburn | 14-4 | 19-13 |
| Rockton Hononegah | 13-5 | 21-11 |
| Rockford Jefferson | 9-9 | 15-18 |
| Freeport | 8-10 | 13-19 |
| Machesney Park Harlem | 6-12 | 11-21 |
| Belvidere North | 4-14 | 8-26 |
| Belvidere | 3-15 | 9-23 |
| Rockford Boylan | 2-16 | 6-27 |
2023-2024 Girls Basketball
| Standings | ||
|---|---|---|
| Team | Conference | Overall |
| Rockton Hononegah | 18-0 | 30-4 |
| Rockford Boylan | 15-3 | 25-7 |
| Rockford Guilford | 13-5 | 20-13 |
| Rockford Auburn | 10-8 | 13-20 |
| Belvidere | 9-9 | 17-15 |
| Machesney Park Harlem | 9-9 | 13-17 |
| Freeport | 7-11 | 12-19 |
| Rockford Jefferson | 6-12 | 12-18 |
| Belvidere North | 3-15 | 5-23 |
| Rockford East | 0-18 | 3-25 |
2023-2024 Boys Basketball
| Standings | ||
|---|---|---|
| Team | Conference | Overall |
| Rockford Guilford | 18-0 | 26-5 |
| Freeport | 14-4 | 21-13 |
| Rockford Auburn | 14-4 | 20-13 |
| Belvidere North | 10-8 | 22-12 |
| Rockford Jefferson | 9-9 | 17-13 |
| Rockton Hononegah | 8-10 | 13-17 |
| Rockford Boylan | 6-12 | 12-19 |
| Machesney Park Harlem | 5-13 | 10-21 |
| Rockford East | 4-14 | 7-25 |
| Belvidere | 2-16 | 6-27 |
2022-2023 Girls Basketball
| Standings | ||
|---|---|---|
| Team | Conference | Overall |
| Rockton Hononegah | 18-0 | 28-4 |
| Rockford Boylan | 15-3 | 26-6 |
| Rockford Guilford | 14-4 | 25-10 |
| Machesney Park Harlem | 13-5 | 21-11 |
| Rockford Jefferson | 8-10 | 15-16 |
| Rockford Auburn | 8-10 | 14-19 |
| Freeport | 5-13 | 9-24 |
| Belvidere | 5-13 | 8-23 |
| Belvidere North | 4-14 | 5-25 |
| Rockford East | 0-18 | 3-26 |
2022-2023 Boys Basketball
| Standings | ||
|---|---|---|
| Team | Conference | Overall |
| Rockford Guilford | 15-3 | 25-9 |
| Rockford East | 14-4 | 22-11 |
| Rockford Auburn | 14-4 | 23-13 |
| Rockford Boylan | 13-5 | 22-12 |
| Machesney Park Harlem | 8-10 | 13-19 |
| Freeport | 7-11 | 14-17 |
| Rockton Hononegah | 7-11 | 10-21 |
| Belvidere North | 4-14 | 9-23 |
| Belvidere | 4-14 | 7-26 |
| Rockford Jefferson | 4-14 | 6-24 |
Subscribe to:
Posts (Atom)