| Statistics | ||||||||
| Player | Points | 3’s | FG Pct. | FT Pct. | Reb. | Ast. | Stls. | B.S. | 
| Mario Donaldson | 385 | 22 | 42% | 79% | 111 | 45 | 47 | 3 | 
| Stanley Moore | 370 | 16 | 46% | 70% | 226 | 40 | 45 | 6 | 
| David Nelson | 56 | 0 | 42% | 62% | 39 | 3 | 6 | 6 | 
| Chris MacMartin | 10 | 0 | 40% | 33% | 12 | 4 | 3 | 0 | 
| Andrew Tapley | 245 | 62 | 43% | 87% | 40 | 25 | 28 | 3 | 
| Chase Robinson | 212 | 26 | 44% | 68% | 67 | 56 | 36 | 0 | 
| Jeff Lewis | 124 | 25 | 43% | 82% | 39 | 69 | 15 | 3 | 
| Clayton Lewis | 60 | 0 | 39% | 56% | 86 | 6 | 11 | 27 | 
Coach: Mike Miller                                                       
Record: 22-8
 
