| NIC-10 Standings | ||
|---|---|---|
| Pl. | School | Points |
| 1. | Rockton Hononegah | 249.5 |
| 2. | Freeport | 169.0 |
| 3. | Rockford East | 151.5 |
| 4. | Machesney Park Harlem | 134.0 |
| 5. | Belvidere North | 71.0 |
| 6. | Belvidere | 62.0 |
| 7. | Rockford Guilford | 46.5 |
| 8. | Rockford Jefferson | 37.0 |
| 9. | Rockford Boylan | 19.5 |
| 10. | Rockford Auburn | 3.0 |
No comments:
Post a Comment