NIC-10 Standings | ||||
---|---|---|---|---|
Conf. | Overall | |||
School | W | L | W | L |
Rockford Guilford | 2 | 0 | 5 | 2 |
Rockford Auburn | 2 | 0 | 4 | 2 |
Rockford Boylan | 2 | 0 | 4 | 2 |
Machesney Park Harlem | 2 | 0 | 2 | 5 |
Belvidere | 1 | 1 | 2 | 4 |
Freeport | 1 | 1 | 2 | 4 |
Belvidere North | 1 | 2 | 2 | 5 |
Rockford East | 0 | 2 | 2 | 5 |
Rockford Jefferson | 0 | 2 | 1 | 5 |
Rockton Hononegah | 0 | 3 | 2 | 5 |
Dec. 7 games
Auburn at Boylan
Belvidere at North
Jefferson at East
Auburn at Boylan
Belvidere at North
Jefferson at East
Hononegah at Freeport
Guilford at Harlem
Guilford at Harlem
NBA's got future?
ReplyDelete