The No. 72 player on our list was prevented from moving up higher because of a college injury.
He signed with Northern Illinois, which was a rising power under coach Joe Novak. After red-shirting in 2003, he lettered for the Huskies in 2004, 2005 and 2006, including earnings starts in 2005 and 2006. Then Huskies were 23-14 those three seasons and played in the Silicon Valley and Poinsetta bowls.
Big things were expected in 2007, but Schroeder, who'd grown to be a 6-5, 280-pound nose tackle, started suffering shoulder subluxations - where the shoulder pops out of place - during the offseason. He tried to play through the pain, but he was shut down after just one game and underwent surgery. The Huskies tumbled to a 2-10 record in Novak's final season.
Schroeder finished his NIU career with 45 tackles and four sacks.
Schroeder earned his degree in kinesiology in 2008. Today, he's a senior accounts manager for PCI Pharma Services in Florida.
| No. 72 - Adam Schroeder, Boylan | ||||
|---|---|---|---|---|
| Year | Level | School | Accomplishments | Points | 
| 2001 | High School | Boylan | Playoff Team | 1 | 
| 2002 | High School | Boylan | First Team All-Conference | 2 | 
| Playoff Team | 1 | |||
| 2004 | College | Northern Illinois | Letter Winner in NCAA Division 1 | 3.5 | 
| Winning Team | 1 | |||
| Bowl Game | 1 | |||
| 2005 | College | Northern Illinois | Letter Winner in NCAA Division 1 | 3.5 | 
| Starter | 1 | |||
| Winning Team | 1 | |||
| 2006 | College | Northern Illinois | Letter Winner in NCAA Division 1 | 3.5 | 
| Starter | 1 | |||
| Winning Team | 1 | |||
| Bowl Game | 1 | |||
| 2007 | College | Northern Illinois | Player in NCAA Division 1 | 1.75 | 
| Total | 23.25 | |||

No comments:
Post a Comment