NIC-10 Final Standings | ||
---|---|---|
1. | Rockford Boylan | 35 |
2. | Rockford Guilford | 33 |
3. | Rockton HOnonegah | 25 |
4. | Rockford East | 24 |
5. | Machesney Park Harlem | 19 |
NIC-10 Tournament | ||
1. | Rockford Boylan | 620 |
2. | Rockford Guilford | 636 |
3. | Rockton Hononegah | 669 |
4. | Rockford East | 674 |
5. | Machesney Park Harlem | 684 |
NIC-10 Individual Tournament | ||
1. | Cooper Watt, Boylan | 144 |
2. | Nate Lendeman, North | 152 |
3. | Nolan Brauns, Boylan | 153 |
4. | Conner Knuth, Guilford | 154 |
5. | Ben Bathje, East | 157 |
6. | Andrew Carey, Guilford | 160 |
7. | Luke Grall, Guilford | 161 |
8. | Zach Burfoot, Harlem | 161 |
9. | Cade Bastian, Hononegah | 162 |
10. | Nollan Silva, Auburn | 163 |
Saturday, October 3, 2020
2020 Boys Golf
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment