Big Eight Standings | ||||
---|---|---|---|---|
School | Conf. | Overall | PF | PA |
East Aurora | 5-1-1 | 5-3-1 | 155 | 98 |
Elgin | 5-2 | 6-3 | 154 | 77 |
LaSalle-Peru | 5-2 | 5-4 | 108 | 107 |
West Aurora | 4-2-1 | 4-4-1 | 152 | 148 |
East Rockford | 3-3-1 | 4-4-1 | 155 | 98 |
Freeport | 2-4-1 | 2-6-1 | 101 | 141 |
Joliet | 2-5 | 2-7 | 55 | 215 |
West Rockford | 0-7 | 1-8 | 83 | 205 |
All-Conference | ||||
---|---|---|---|---|
First Team | ||||
Player | School | Position | Wt. | Class |
Dennis Nass | East Aurora | End | 170 | Sr. |
George Hively | Freeport | End | 183 | Sr. |
Don Beasley | East Aurora | Tackle | 184 | Sr. |
Ernie Akemann | Elgin | Tackle | 223 | Sr. |
Jerry Dittle | LaSalle-Peru | Guard | 163 | Sr. |
Ervin Heiman | East Aurora | Guard | 168 | Sr. |
Fred Rhoades | Elgin | Center | 180 | Sr. |
Norm Rahn | East Aurora | QB | 155 | Sr. |
Ken Zimmerman | West Aurora | HB | 168 | Jr. |
Ron Carlson | East Rockford | HB | 205 | Sr. |
Don Tregonning | LaSalle-Peru | FB | 203 | Jr. |
Second Team | ||||
Dennis Freyling | West Aurora | End | 170 | Sr. |
Craig Abbott | Elgin | End | 160 | Sr. |
Ned Hurley | LaSalle-Peru | Tackle | 195 | Sr. |
Wayne Videgar | LaSalle-Peru | Tackle | 217 | Sr. |
Dennis Taylor | Joliet | Guard | 160 | Sr. |
Dick Genz | Elgin | Guard | 186 | Sr. |
Doug Henderson | East Rockford | Guard | 160 | Sr. |
Pete Lonsway | East Rockford | Center | 186 | Sr. |
Roger McDaniel | Joliet | QB | 175 | Jr. |
Joe Poziemski | Elgin | HB | 155 | Jr. |
Glenn Glauser | LaSalle-Peru | HB | 191 | Jr. |
Dave Exline | East Aurora | FB | 172 | Sr. |
Honorable Mention (East, West, Freeport) | ||||
Bruce Elmquist | East Rockford | End | ||
Gunnar Wahlschlaeger | East Rockford | Tackle | ||
Dennis Spielman | Freeport | Guard | ||
Jerry Sundly | West Rockford | Center | ||
Bruce Cacciapaglia | East Rockford | HB |
Weekly Results |
---|
Week 1 |
Chicago Bloom 20, East Rockford 13 |
West Rockford 19, Sheboygan (Wis.) 6 |
Spring Valley Hall 13, Freeport 12 |
Elgin 13, York 0 |
Ottawa 13, LaSalle-Peru 12 |
Hinsdale 48, Joliet 0 |
DeKalb 27, West Aurora 26 |
Proviso 26, East Aurora 6 |
Week 2 |
East Rockford 13, Janesville (Wis.) 6 |
Beloit (Wis.) 12, West Rockford 7 |
Dixon 7, Freeport 0 |
Thornton 19, Elgin 6 |
Ottawa St. Bede 13, LaSalle-Peru 7 |
Joliet Catholic 19, Joliet 0 |
Glenbrook 27, West Aurora 7 |
Chicago Bloom 19, East Aurora 7 |
Week 3 |
West Aurora 13, East Rockford 12 |
East Aurora 27, West Rockford 0 |
Freeport 26, Joliet 6 |
LaSalle-Peru 14, Elgin 6 |
Week 4 |
East Rockford 14, East Aurora 0 |
West Aurora 37, West Rockford 0 |
Elgin 38, Freeport 6 |
Joliet 23, LaSalle-Peru 9 |
Week 5 |
Elgin 14, East Rockford 7 |
Joliet 13, West Rockford 6 |
West Aurora 12, Freeport 6 |
East Aurora 25, LaSalle-Peru 0 |
Week 6 |
East Rockford 12, Freeport 12 |
LaSalle-Peru 19, West Rockford 7 |
Elgin 25, West Aurora 0 |
East Aurora 25, Joliet 0 |
Week 7 |
East Rockford 39, West Rockford 0 |
LaSalle-Peru 14, Freeport 0 |
Elgin 19, Joliet 0 |
East Aurora 19, West Aurora 19 |
Week 8 |
LaSalle-Peru 20, East Rockford 13 |
Freeport 25, West Rockford 18 |
East Aurora 25, Elgin 6 |
West Aurora 31, Joliet 0 |
Week 9 |
East Rockford 32, Joliet 13 |
Elgin 27, West Rockford 6 |
East Aurora 21, Freeport 14 |
LaSalle-Peru 13, West Aurora 7 |
East Rockford scoring | |||||||
---|---|---|---|---|---|---|---|
Player | TD runs |
TD rec. |
TD passes |
TD int. ret. |
TD punt ret. |
Extra points |
Total points |
Ron Carlson | 9 | 1 | 2 | 1 | 0 | 0 | 66 |
Ron Fearn | 6 | 0 | 0 | 0 | 0 | 0 | 36 |
Bruce Cacciapaglia | 1 | 1 | 0 | 0 | 1 | 5 | 23 |
Howard Hippman | 2 | 0 | 0 | 0 | 0 | 0 | 12 |
Doug Gitchell | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
Bruce Swenson | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
John Holub | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Dave Small | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
West Rockford scoring | |||||||
---|---|---|---|---|---|---|---|
Player | TD runs |
TD rec. |
TD passes |
TD int. ret. |
TD punt ret. |
Extra points |
Total points |
Greg Manalli | 6 | 0 | 2 | 0 | 0 | 0 | 36 |
Willie Cole | 3 | 0 | 0 | 0 | 1 | 0 | 24 |
Rhoades Lawton | 0 | 2 | 0 | 0 | 0 | 0 | 12 |
Hereen | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
Tom Hagen | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
Sam Maggio | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Curt Washburn | 0 | 0 | 1 | 0 | 0 | 0 | 0 |