| Team Standings | |
|---|---|
| Rockford Guilford | 77 | 
| Belvidere | 53 | 
| Rockford East | 51 | 
| Machesney Park Harlem | 31 | 
| Rockford Auburn | 25 | 
| Freeport | 21 | 
| Rockford Boylan | 11 | 
| Rockford West | 2 | 
| Rockford Jefferson | 1 | 
| Rockton Hononegah | 0 | 
| Individual Results | |||
|---|---|---|---|
| Discus | |||
| 1. | Heather Nelson | Belvidere | 122-8* | 
| 2. | Rachel Hall | Halrem | 96-10 | 
| 3. | Tracy Dunn | Freeport | 87-3 | 
| Shot Put | |||
| 1. | Heather Nelson | Belvidere | 40-6 1/2* | 
| 2. | Leslie Pottinger | Belvidere | 35-6 | 
| 3. | Alecia Bennett | Harlem | 31-9 1/2 | 
| Long Jump | |||
| 1. | Edrea Dismuke | Guilford | 16-7 3/4 | 
| 2. | Tammy Walker | East | 16-7 3/4 | 
| 3. | Tonya McLin | East | 16-6 1/2 | 
| High Jump | |||
| 1. | Julie Bowers | Belvidere | 4-10 | 
| 2. | Julie Moore | Boylan | 4-9 | 
| 3. | Nikki Pfeiffer | Freeport | 4-8 | 
| 800 Medley Relay | |||
| 1. | Tonya Partee, Kristi Lawson, Tiffany Trippelett, Donna Cargill  | 
    East | 1:53.8 | 
| 2. | Guilford | 1:56.5 | |
| 3. | Auburn | 1:57.2 | |
| 3,200 Relay | |||
| 1. | Michelle Chapman, Jenny Kocent, Jenny Sula, Dawna Ullrich  | 
    Guilford | 10:11.3 | 
| 2. | Belvidere | 10:13.2 | |
| 3. | Harlem | 10:47.7 | |
| 400 Relay | |||
| 1. | Edrea Dismuke, Bridget Littleton, Danniel Donahue, Shannon Banks  | 
    Guilford | :50.7 | 
| 2. | East | :52.1 | |
| 3. | Auburn | :52.7 | |
| 100 High Hurdles | |||
| 1. | Tonja McCall | Auburn | :15.9 | 
| 2. | Jenny Countryman | Belvidere | :16.2 | 
| 3. | Trisha Ohda | Harlem | :17.1 | 
| 3,200 Meters | |||
| 1. | Jenny Kocent | Guilford | 11:57.7 | 
| 2. | Kirsten DeKing | Harlem | 11:58.9 | 
| 3. | Michelle Chapman | Guilford | 12:14.1 | 
| 100 Meters | |||
| 1. | Donna Cargill | East | :12.5 | 
| 2. | Bridgett Littleton | Guilford | :12.51 | 
| 3. | Tiffany Tripplett | East | :12.6 | 
| 800 Meters | |||
| 1. | Leslie Pottinger | Belvidere | 2:28 | 
| 2. | Nettie Cooper | Guilford | 2:29.1 | 
| 3. | Tammy Foster | Harlem | 2:30.1 | 
| 800 Relay | |||
| 1. | Kim Maxey, Danielle Donahue, Jeannie Rauch, Bridget Littleton  | 
    Guilford | 1:50.7 | 
| 2. | East | 1:51.2 | |
| 3. | Auburn | 1:52.1 | |
| 400 Meters | |||
| 1. | Donna Cargill | East | 1:00.2 | 
| 2. | Shannon Banks | Guilford | 1:02.2 | 
| 3. | Tonja McCall | Auburn | 1:03.3 | 
| 300 Low Hurdles | |||
| 1. | Tonia McGhee | Guilford | :48.9 | 
| 2. | Jenny Countryman | Belvidere | :51.1 | 
| 3. | Tammy Walker | East | :51.3 | 
| 1,600 Meters | |||
| 1. | Leslie Pottinger | Belvidere | 5:47.2 | 
| 2. | Jenny Kocent | Guilford | 5:48.2 | 
| 3. | Michelle Chapman | Guilford | 5:50.6 | 
| 200 Meters | |||
| 1. | Donna Cargill | East | :26.1 | 
| 2. | Rachel Moreau | Boylan | :26.8 | 
| 3. | Danielle Donahue | Guilford | :27.0 | 
| 1,600 Relay | |||
| 1. | Angie Hall, Jennifer Sula, Nettie Cooper, Shannon Banks  | 
    Guilford | :4:20.4 | 
| 2. | East | 4:24.9 | |
| 3. | Belvidere | 4:27.1 | |
| IHSA Individual Results | |||
|---|---|---|---|
| 800 Meters | |||
| 3. | Leslie Pottinger | Belvidere | NA | 
| Shot Put | |||
| 1. | Heather Nelson | Belvidere | 43-0 3/4 | 
| 7. | Leslie Pottinger | Belvidere | 38-6 1/4 | 
No comments:
Post a Comment