| Standings | ||
|---|---|---|
| School | W-L | Points |
| Rockford Guilford | 7-1 | 172 |
| Machesney Park Harlem | 6-2 | 151.5 |
| Rockford East | 6-2 | 146 |
| Belvidere | 5-3 | 141 |
| Rockton Hononegah | 4-4 | 131 |
| Freeport | 4-4 | 131 |
| Rockford Auburn | 3-5 | 117 |
| Rockford Jefferson | 1-7 | 65 |
| Rockford Boylan | 0-8 | 26 |
| NIC-9 Individual Tournament | ||
|---|---|---|
| Bowler | School | Score |
| Andy Berthusen | Guilford | +678 |
| John Rossato | Auburn | +669 |
| Brad Salberg | Jefferson | +612 |
| Matt Kirpatrick | Harlem | +468 |
| Greg Evans | East | +483 |
| Brad Johnson | Guilford | +385 |
| Greg Schmidt | East | +360 |
| Brett McCoy | Belvidere | +292 |
| Dan Homan | Freeport | +227 |
| Jim Tandy | Guilford | +178 |
| +/- based on 170 with 30 points for a win. | ||
No comments:
Post a Comment