Jefferson Wrestling Career | ||
---|---|---|
Year | W-L | Accomplishments |
1972-1973 | 17-7 | |
1973-1974 | 18-2 | Big 9 champion at 126 pounds |
1974-1975 | 35-2 | Big 9 champion, 2nd in state at 132 pounds |
Career | 70-11 |
Wisconsin Wrestling Career | ||
---|---|---|
Year | W-L | Accomplishments |
1975-1976 | 11-9-0 | |
1976-1977 | 5-3-0 | |
1977-1978 | 22-7-1 | 2nd in Big 10 at 167 pounds, NCAA qualifier |
1978-1979 | 27-5-2 | 2nd in Big 10 at 158 pounds, 3rd in NCAA |
1979-1980 | 39-6-1 | Big 10 champ at 158 pounds, 3rd in NCAA |
Career | 104-30-4 |
Midlands Wrestling Career | ||
---|---|---|
Year | W-L | Accomplishments |
1977 | 4-1 | Second at 167 pounds |
1978 | 3-2 | |
1979 | 4-1 | Second at 167 pounds |
1980 | 5-0 | 167-pound champion |
Career | 16-4 |
No comments:
Post a Comment