Standings | ||
---|---|---|
School | Conference | Overall |
Rockford Boylan | 11-7 | 18-12 |
Rockford Jefferson | 11-7 | 18-11 |
Freeport | 11-7 | 13-16 |
Belvidere | 10-8 | 19-12 |
Rockton Hononegah | 10-8 | 16-12 |
Rockford East | 9-9 | 12-12 |
Rockford West | 9-9 | 12-13 |
Machesney Park Harlem | 8-10 | 12-11 |
Rockford Auburn | 7-11 | 10-13 |
Rockford Guilford | 4-14 | 7-20 |
First Team All-Conference | |||
---|---|---|---|
Player, School | Pos. | Year | Notes |
Eric Hillyer, East | P | Sr. | 7-1, 1.58 ERA, 35 hits, 59 Ks, 53 IP |
Chris Woods, Hononegah | P | Sr. | 5-1-1, 71 Ks-13 BBs in 51.1 IP |
Bill Lopina, Boylan | C | Jr. | .450 avg., 27 hits, 21 RBI, 19 runs |
Roger Cordray, Jefferson | 1B | Sr. | .442 avg., 23 hits, 17 RBI, 13 BBs |
Rob Tobin, Belvidere | 2B | Jr. | .467 avg., 21 hits, 13 runs, 9 SBs |
Jim Johnson, Harlem | 3B | Sr. | .353 avg., 18 hits, 14 RBI, 8 SBs |
Rod Myers, East | Ss | Sr. | .446 avg., 25 hits, 2 HRs, 18 runs, 6 SBs |
Percie Ellis, Auburn | OF | Jr. | .357 avg., 20 hits, 11 SBs |
Brad Ferger, Boylan | OF | Sr. | .354 avg., 20 RBI, 7 2Bs |
Terry Mathis, West | OF | Jr. | .400 avg., 24 hits, 7 SBs |
Jens Berg, Belvidere | DH | Sr. | .362 avg., 21 hits, 12 RBI, 7 SBs, 11 BBs |
Mike Riley, West | Coach |
Second Team All-Conference | ||
---|---|---|
Player, School | Pos. | Year |
Mike Ramsey, Freeport | P | Sr. |
Tom Rodriguez, Boylan | P | Sr. |
Jesse Beasley, Auburn | C | Jr. |
Ron Nunez, East | 1B | Sr. |
Kelly Robison, Harlem | 2B | Jr. |
Roy Rodriguez, Belvidere | 3B | Sr. |
Roy Vivian, Freeport | 3B | Sr. |
Jeff Carlson, Guilford | Ss | Sr. |
Dan Grahada, Belvidere | OF | Sr. |
Brian Rubis, Freeport | OF | Sr. |
Jim "Duffy" Thomas, Harlem | OF | Sr. |
Ken Bonnell, Hononegah | DH | Jr. |
Honorable Mention All-Conference | ||
---|---|---|
Player, School | Pos. | Year |
Mark Burke, West | P | So. |
Steve Carbaugh, Jefferson | P | Jr. |
Kevin Stanger, Guilford | P | Jr. |
Rodney Wolf, Harlem | P | Sr. |
Dave Hammack, Harlem | C | Sr. |
Chad Henderson, Jefferson | C | Sr. |
Brian Pottinger, Belvidere | C | Sr. |
Eric Honkamp, Boylan | 1B | Sr. |
Dave Rohlman, Freeport | 1B | Sr. |
Eric Weber, Hononegah | 1B | Sr. |
Lenny Williams, Guilford | 1B | So. |
Larry Gowan, East | 2B | Jr. |
Collier Holleman, Auburn | 2B | So. |
Joe Leombruni, Guilford | 2B | So. |
Mike Parr, West | 2B | Sr. |
Dave Clutter, Hononegah | 3B | Sr. |
Rob Meier, Guilford | 3B | Sr. |
Gerald Tresemer, East | 3B | Jr. |
Alex Gary, Harlem | Ss | Sr. |
Delano Hicks, Auburn | Ss | Jr. |
Brian Johnson, West | Ss | Sr. |
Mike McNeive, Freeport | Ss | Jr. |
Bryan Timmerman, Jefferson | Ss | Sr. |
Dave Appino, Boylan | OF | Jr. |
Sean Bruckner, East | OF | Sr. |
Mike Mund, Jefferson | OF | Sr. |
Brian Olson, Hononegah | OF | Sr. |
Aaron Sullivan, Hononegah | OF | So. |
Reggie Washington, Auburn | OF | Sr. |
Mike Meyer, Harlem | DH | Sr. |
No comments:
Post a Comment