NIC-10 Football Standings | ||||
School | Wins | Losses | Points For | Points Ag. |
Harlem | 1 | 0 | 30 | 3 |
Hononegah | 1 | 0 | 27 | 15 |
Belvidere North | 1 | 0 | 21 | 13 |
Freeport | 1 | 0 | 18 | 14 |
Rockford Jefferson | 1 | 0 | 3 | 0 |
Rockford East | 0 | 1 | 0 | 3 |
Rockford Boylan | 0 | 1 | 14 | 18 |
Rockford Guilford | 0 | 1 | 13 | 21 |
Rockford Auburn | 0 | 1 | 15 | 27 |
Belvidere | 0 | 1 | 3 | 30 |
Week 1 |
Rockford Jefferson 3, Rockford East 0 (OT) |
Harlem 30, Belvidere 3 |
Freeport 18, Rockford Boylan 14 |
Belvidere North 21, Rockford Guilford 13 |
Hononegah 27, Rockford Auburn 15 |