First Team All-Conference | ||
---|---|---|
Left End | Bill Garrett | Rockford |
Left Tackle | Reminsjeff | DeKalb |
Left Guard | C. "Axel" Nelson | Rockford |
Center | Schroepell | West Aurora |
Right Guard | Wittman | Elgin |
Right Tackle | Talmadge | West Aurora |
Right End | Spencer Fleming | West Aurora |
Quarterback | Weinie Wilson | Rockford |
Left Halfback | Cigrand (captain) | West Aurora |
Right Halfback | Kappes | Freeport |
Fullback | Johnson | East Aurora |
Second Team All-Conference | ||
Left End | L. Fleming | West Aurora |
Left Tackle | Rowan | Rockford |
Left Guard | Perry | East Aurora |
Center | Robert Reitsch | Rockford |
Right Guard | Benbow | West Aurora |
Right Tackle | Hill | DeKalb |
Right End | Cone | DeKalb |
Quarterback | Clancy | West Aurora |
Left Halfback | Carl Miltmore | Rockford |
Right Halfback | McGinnis | Joliet |
Fullback | Modeen | DeKalb |
Monday, August 31, 2020
1922 Football
Friday, August 28, 2020
1932 Football
First Team All-Conference | ||
---|---|---|
Left End | Krueger | East Aurora |
Left Tackle | Estergard | Elgin |
Left Guard | Red Nelson | Rockford |
Center | Johnson | Joliet |
Right Guard | Grass | West Aurora |
Right Tackle | Goral | Joliet |
Right End | Dobbs | Joliet |
Quarterback | Beltzner | Joliet |
Left Halfback | Ignatchuk | Rockford |
Right Halfback | Savich | Joliet |
Fullback | Earngey | Rockford |
Second Team All-Conference | ||
Left End | Balestri | Rockford |
Left Tackle | Miley | Freeport |
Left Guard | Fauth | East Aurora |
Center | Prentice | Rockford |
Right Guard | Mailer | Elgin |
Right Tackle | Hooper | West Aurora |
Right End | Gusauskas | West Aurora |
Quarterback | Abate | Freeport |
Left Halfback | Wardley | Joliet |
Right Halfback | Skoning | Elgin |
Fullback | Lippold | East Aurora |
Tuesday, August 25, 2020
1944 Football
First Team All-Conference | |||||
---|---|---|---|---|---|
Player | School | Pos. | Ht. | Wt. | Class |
Donn Hershberger | Freeport | LE | 6-0 | 185 | Sr. |
George Cracraft | Joliet | LT | 5-8 | 204 | Sr. |
Stan Bjekich | Joliet | LG | 5-10 | 175 | Sr. |
Jim Valek | Joliet | C | 5-10 | 175 | Sr. |
Dudley Johnson | West Rockford | RG | 5-11 | 192 | Sr. |
Paul Muliarchik | West Rockford | RT | 6-1 | 205 | Sr. |
Tom Parker | Elgin | RE | 6-2 | 170 | Sr. |
Clarence Anderson | West Rockford | QB | 5-10 | 155 | Sr. |
Rudy Nebel | East Aurora | LH | 5-10 | 167 | Jr. |
Johnny O'Neil | East Aurora | RH | 6-0 | 178 | Sr. |
Bill Gustafson | West Aurora | FB | 6-0 | 170 | Sr. |
Second Team All-Conference | |||||
Don Weiden | LaSalle-Peru | LE | 5-11 | 170 | Sr. |
Jim Presbrey | East Aurora | LT | 6-0 | 240 | Sr. |
Edward Coffee | East Aurora | LG | 5-7 | 160 | Sr. |
Wally Bogen | West Rockford | C | 6-1 | 196 | Sr. |
Pat North | West Rockford | RG | 5-11 | 187 | Sr. |
Jim Massa | Joliet | RT | 6-1 | 175 | Sr. |
Jack Colstock | Joliet | RE | 6-1 | 170 | Sr. |
Ray Schultz | East Rockford | QB | 5-9 | 160 | Sr. |
Larry Almo | Joliet | LH | 5-5 | 155 | Sr. |
Jack Fredericks | East Rockford | RH | 6-2 | 184 | Sr. |
George Chiames | Freeport | FB | 5-11 | 170 | Sr. |
Monday, August 24, 2020
1940 Football
Big Eight Standings | |||
---|---|---|---|
School | Conf. | PF | PA |
East Aurora | 5-2-0 | 89 | 69 |
LaSalle-Peru | 5-1-1 | 78 | 30 |
West Aurora | 4-3-0 | 70 | 67 |
Joliet | 4-3-0 | 41 | 58 |
West Rockford | 3-4-0 | 71 | 57 |
Elgin | 2-3-2 | 44 | 38 |
East Rockford | 2-3-2 | 24 | 47 |
Freeport | 0-6-1 | 25 | 76 |
First Team All-Conference | ||
---|---|---|
End | Jack Harker | LaSalle-Peru |
End | Robert Gustafson | West Rockford |
Tackle | Lester Joop | LaSalle-Peru |
Tackle | Kenneth Sutterlin | Freeport |
Guard | Albert Jaskolski | LaSalle-Peru |
Guard | Donald Walters | LaSalle-Peru |
Center | Joseph Buscemi | West Rockford |
Back | Frank Alonzo (POY) | East Rockford |
Back | Raymond Gapinski | LaSalle-Peru |
Back | Milford Rein | Elgin |
Back | Roy Holle | East Aurora |
Second Team All-Conference | ||
End | Orin Perkins | Freeport |
End | Donald Blake | East Aurora |
Tackle | Michael Kasap | LaSalle-Peru |
Tackle | George Coleman | Elgin |
Guard | Leonard Branchau | Joliet |
Guard | Michael Healy | West Aurora |
Center | Rolland Butler | Joliet |
Back | Gordon Peterson | West Aurora |
Back | Benjamin Yastrab | West Rockford |
Back | Mercer Barnes | West Aurora |
Back | Al Mastrangeli | East Rockford |
Thursday, August 20, 2020
1947-1963 All-City Football Teams
Beginning in 1947 and continuing until 1964, Rockford Newspapers name an "All-City" team that included players from Harlem and St. Thomas, which weren't in the Big Eight with Rockford East and West. The newspaper discontinued the team in 1964 when Belvidere, Harlem and Boylan joined the Big Eight.
1947 | ||
---|---|---|
Position | Player | School |
End | Hubert Heflin | East |
End | Dave Peterson | West |
Tackle | Roger Kaist | East |
Tackle | Jack Truitt | West |
Guard | Ralph Woods | West |
Guard | Milton Lundstrom | East |
Guard | Dick Muraski | St. Thomas |
Center | Carl Dargene | East |
Back | Gordon Stang | East |
Back | Bob Bogdonas | East |
Back | Pat Sreenan | St. Thomas |
Back | Ray Dall Osto | West |
1948 | ||
---|---|---|
Position | Player | School |
End | Robert Aden | East |
End | Dave French | St. Thomas |
Tackle | Roger Kaisi | East |
Tackle | Jack Truitt | West |
Guard | Clifford Brees | East |
Guard | Dick Muraski | St. Thomas |
Center | Tony Enright | St. Thomas |
Back | Bob Bogdonas | East |
Back | Frank Calacurcio | East |
Back | Pat Streenan | St. Thomas |
Back | Dick McLaughlin | West |
1949 | ||
---|---|---|
Position | Player | School |
End | Don Bogdonas | East |
End | Leo Ruefer | West |
Tackle | Dick Kohlhagen | West |
Tackle | Russ Pirrello | West |
Tackle | Denny Johnson | East |
Guard | Dick Muraski | St. Thomas |
Guard | Bog Plager | West |
Center | Larry Rinaldo | West |
Back | Dick Gleichman | West |
Back | Hal Ruefer | West |
Back | Russ Johnson | East |
Back | Jack Sharkey | St. Thomas |
Back | Dick McLaughlin | West |
1950 | ||
---|---|---|
Position | Player | School |
End | Larry Ohison | West |
End | Roger Keene | East |
Tackle | Rocco Flordelisi | Harlem |
Tackle | Roger Peterson | West |
Guard | John Sontag | Harlem |
Guard | Jack Newman | East |
Guard | Dick Petterson | West |
Center | Bill McNamara | East |
Back | Alex LaSala | West |
Back | Stan McCrudden | West |
Back | Nick Trapani | Harlem |
Back | Jack Sharkey | St. Thomas |
Back | Jim Benson | East |
1951 | ||
---|---|---|
Position | Player | School |
End | Joe Dobel | West |
End | Roger Keene | East |
End | Bob Reitsch | West |
Tackle | Jim Miller | Harlem |
Tackle | Joe Saleva | West |
Guard | Gordon McLaughlin | West |
Guard | Bob Plueger | St. Thomas |
Center | Bill McNamara | East |
Back | John "Red" Langley | East |
Back | Bob Drury | West |
Back | Dick Mulcahey | St. Thomas |
Back | Charles Runyard | Harlem |
1952 | ||
---|---|---|
Offense | ||
Position | Player | School |
End | Henry Brown | East |
End | James O'Keefe | West |
Tackle | Duane Aase | East |
Tackle | Barry Chaussee | Harlem |
Guard | Dan Whiting | St. Thomas |
Guard | William Krivitskie | West |
Center | Marshall Carlson | East |
Back | Clayton Streib | East |
Back | Rufus Mathews | West |
Back | Bob Drury | West |
Back | Don Edwards | East |
Defense | ||
End | Daniel Bastianello | West |
End | Robert Mohns | Harlem |
Tackle | Nick Tabone | East |
Tackle | John Sheagren | West |
Guard | Charles Arand | West |
Guard | Louis Scifo | East |
Back | William Coffey | St. Thomas |
Back | Jack Perrigo | Harlem |
Back | John Langley | East |
Back | Elmer Menor | St. Thomas |
Back | Jack Rinaldo | West |
1953 | ||
---|---|---|
Offense | ||
Position | Player | School |
End | Roger Davidson | East |
End | Bob Waldron | West |
Tackle | John Miller | West |
Tackle | Denny Lindquist | East |
Guard | Ron Hough | Harlem |
Guard | Ron Gunter | East |
Center | Jim Anderson | St. Thomas |
Back | Ron Johnson | East |
Back | Paul Marinaro | St. Thomas |
Back | Ray Paul | West |
Back | Paul Larson | East |
Defense | ||
End | Bob Pellant | East |
End | Luthe Bedford | West |
Tackle | Alex Gulotta | St. Thomas |
Tackle | Pete Bowers | East |
Guard | Darrell Gilbaugh | East |
Guard | Randy Browning | West |
Back | Lee Middleton | Harlem |
Back | George Bull | West |
Back | Frank Jeras | East |
Back | Jim Hoskins | East |
1954 | ||
---|---|---|
Offense | ||
Position | Player | School |
End | Fred Boshela | West |
End | Joe Choppi | East |
Tackle | Joel Peterson | East |
Tackle | Bob Coffey | St. Thomas |
Guard | Paul Brown | Harlem |
Guard | Ryle Schadewaldt | East |
Center | Roger Welden | West |
Back | Al Walker | East |
Back | Jasper Laudicina | St. Thomas |
Back | John Harezlak | St. Thomas |
Back | Rex Parker | West |
Defense | ||
End | Luther Bedford | West |
End | Ron Lindquist | East |
Tackle | Dan Shoudy | West |
Tackle | Ron Henthorn | East |
Guard | Jerry Stata | Harlem |
Guard | Ed Roberson | West |
Guard | Bob Kehoe | St. Thomas |
Back | Lee Middleton | Harlem |
Back | Dan Dobel | West |
Back | Dave Mulford | East |
Back | Jim Mays | East |
Back | Franz Schoening | St. Thomas |
1955 | ||
---|---|---|
Offense | ||
Position | Player | School |
End | Bill McCarty | Harlem |
End | Joe Choppi | East |
Tackle | Joe DiGiovanni | West |
Tackle | Joel Peterson | East |
Guard | Gary Porter | East |
Guard | Jim Girard | St. Thomas |
Center | Dick Nayonis | West |
Back | Charley Joseph | Harlem |
Back | Dick Lindquist | East |
Back | John Harezlak | St. Thomas |
Back | Chuck Gustafson | East |
Defense | ||
End | Bud Mohns | Harlem |
End | Bob Irwin | East |
Tackle | Jerry Stalcup | East |
Tackle | Mike White | St. Thomas |
Guard | Bill Norberg | West |
Guard | Joe Caldwell | East |
Back | Bill Camp | Harlem |
Back | Dave Cone | West |
Back | Don Dobel | West |
Back | Don Whitford | Harlem |
Back | Ron Englund | East |
1956 | ||
---|---|---|
Offense | ||
Position | Player | School |
End | Dan McConnell | East |
End | Dan Barlow | West |
Tackle | Jim Lyddon | West |
Guard | Bill Peucker | East |
Guard | Joe Keating | St. Thomas |
Center | Norm Ishizaki | West |
Back | Marshall Starks | West |
Back | Marlow Smith | East |
Back | Bob Collins | St. Thomas |
Back | Jim Mays | East |
Back | Sam Vincent | Harlem |
Back | Ron Adamson | East |
Defense | ||
End | Roland Roach | Harlem |
End | Jim Bishoff | East |
Tackle | Dick Foster | Harlem |
Tackle | Wayne Anderson | St. Thomas |
Guard | William McVinnie | Harlem |
Guard | Joe Alonzo | East |
Back | Sonny Campobello | West |
Back | Bruce Cacciapaglia | East |
Back | Jim O'Leary | St. Thomas |
Back | Bob Pirrello | West |
Back | Ron Carlson | East |
1957 | ||
---|---|---|
Offense | ||
Position | Player | School |
End | Larry Gustafson | Harlem |
End | Doug Gitchel | East |
Tackle | Bill McHugh | St. Thomas |
Tackle | Chris Hoskins | Harlem |
Guard | Gary Jones | Harlem |
Guard | Doug Henderson | East |
Center | Pete Lonsway | East |
Center | Robert Hewitt | Harlem |
Back | Ron Fearn | East |
Back | Ron Carlson | East |
Back | Tom Hagen | West |
Back | Dale Andrews | Harlem |
Defense | ||
End | Tom Norton | St. Thomas |
End | Nate Martin | West |
Tackle | John Raia | St. Thomas |
Tackle | Jerry Jones | Harlem |
Guard | George Vincere | West |
Back | Bart Naglestad | East |
Back | Tom Marinaro | St. Thomas |
Back | John Vitale | St. Thomas |
Back | Bruce Cacciapaglia | East |
Back | Vic Pial | St. Thomas |
Back | Greg Manalli | West |
1958 | ||
---|---|---|
Offense | ||
Position | Player | School |
End | Charles Wolfe | West |
End | Bart Naglestad | East |
Tackle | Robert Myers | Harlem |
Tackle | Stan Witkowski | West |
Guard | Fred Rogers | East |
Guard | James Hess | St. Thomas |
Center | Jerry Sundley | West |
Back | Joe Buffo | St. Thomas |
Back | John Stewart | Harlem |
Back | Howard Hippman | East |
Back | Curt Washburn | West |
Defense | ||
End | Mike Cantwell | Harlem |
End | John White | East |
Tackle | John Antczak | St. Thomas |
Tackle | LaVerne Whitt | West |
Guard | David Oakes | Harlem |
Back | Bill Fitzgerald | St. Thomas |
Back | John Skopinski | West |
Back | Ron Achilli | Harlem |
Back | Marty Pirrello | West |
Back | Ron Fearn | East |
Back | Frank DeCastris | St. Thomas |
1959 | ||
---|---|---|
Offense | ||
Position | Player | School |
End | Frank Walker | East |
End | Bill Gustafson | St. Thomas |
Tackle | Charles Van Horn | West |
Tackle | Dale Shaw | Harlem |
Guard | Kip Cramer | East |
Guard | Prince Hearns | Harlem |
Center | Dave Lonsway | East |
Back | Ron Fearn | East |
Back | Frank DeCastris | St. Thomas |
Back | Dan Longnecker | East |
Back | Tom Hess | St. Thomas |
Defense | ||
End | Les Berg | Harlem |
End | Joe Ognibene | West |
Tackle | Roger Erickson | East |
Tackle | Gary Tresemer | West |
Guard | Tom Slick | West |
Back | Tom Vitale | St. Thomas |
Back | Bill Howard | East |
Back | George Greenwall | West |
Back | Harvey Wood | Harlem |
Back | Bruce Livingston | East |
Back | John Marks | Harlem |
1960 | ||
---|---|---|
Offense | ||
Position | Player | School |
End | Al Henning | West |
End | Bill Gustafson | St. Thomas |
Tackle | Dan Akerlund | East |
Tackle | Dale Shaw | Harlem |
Guard | Dick Calkins | East |
Guard | Charles Lenz | Harlem |
Center | Roger Erickson | East |
Back | Ron Christian | East |
Back | Frank DeCastris | St. Thomas |
Back | Charles Martin | East |
Back | Ron Frint | Auburn |
Back | Bill Howard | East |
Defense | ||
End | Clayborne Shelby | Harlem |
End | Tom Cameron | West |
Tackle | Ken Roth | West |
Tackle | Jerry Cherichetti | St. Thomas |
Guard | Mike White | West |
Back | Gary Casper | West |
Back | Rich Mogelis | St. Thomas |
Back | Joe Pirello | St. Thomas |
Back | Mike Dooley | Harlem |
Back | Ken Franzen | East |
Back | Jim Osborne | West |
1961 | ||
---|---|---|
Offense | ||
Position | Player | School |
End | Alonzo Lewis | Auburn |
End | Ken Franzen | East |
Tackle | Ed Geisler | Auburn |
Tackle | Keith Snuggerud | Harlem |
Guard | Craig Stalcup | East |
Guard | Richard Saudargas | West |
Center | James Harris | Auburn |
Back | Gary Streid | East |
Back | Ron Frint | Auburn |
Back | Lee Marks | West |
Back | Rodger Alberts | Auburn |
Defense | ||
End | Bob Walker | East |
End | Clayborne Shelby | Harlem |
Tackle | John Maculan | East |
Tackle | Clint Alsbury | Auburn |
Guard | Gary Giardini | East |
Back | John Strait | East |
Back | Richard McFaul | Auburn |
Back | David Foster | Auburn |
Back | Tom Marinelli | Harlem |
Back | Ken Polaski | East |
Back | Terry Champion | West |
1962 | ||
---|---|---|
Offense | ||
Position | Player | School |
End | Sam Stonefield | East |
End | Sidney Porch | West |
Tackle | Ray Nardelli | Auburn |
Tackle | Bernard Brown | West |
Guard | Terry Meyer | Auburn |
Guard | Roger Johnson | Guilford |
Center | Steve Schach | West |
Back | Rick Venturi | Auburn |
Back | Dave Foster | Auburn |
Back | Gary Bergman | Harlem |
Back | Larry Croft | Auburn |
Defense | ||
End | Bob Fisher | Auburn |
End | Larry Vaughn | Harlem |
Tackle | Mike Hart | Auburn |
Tackle | Willie Jones | East |
Guard | Austin Thompson | Auburn |
Back | Richard Edwards | Harlem |
Back | Willie Ellis | West |
Back | Jim Correnti | Boylan |
Back | Jim Cruthoff | East |
Back | Dave Hicks | Auburn |
Back | Pat Bachrodt | Boylan |
1963 | ||
---|---|---|
Offense | ||
Position | Player | School |
End | Pat Clinton | Harlem |
End | Clarence Brown | West |
Tackle | John Rutherford | Auburn |
Tackle | Rick Pfeiffer | West |
Guard | Roger Johnson | Guilford |
Guard | Charley Ellis | West |
Center | Rick Temple | West |
Back | Bob Hughes | Guilford |
Back | Jim Keegan | West |
Back | Austin Thompson | Auburn |
Back | Don Oft | Guilford |
Defense | ||
End | Norm Nelson | Guilford |
End | Warren Clutter | Harlem |
Tackle | Bruce Erb | East |
Tackle | Larry Vaughn | Harlem |
Linebacker | John Harker | West |
Linebacker | John Alongi | West |
Linebacker | Jim Bellandi | Boylan |
Back | Greg Marinelli | Boylan |
Back | George Goepfert | West |
Back | Tony Musso | West |
Back | Jim Brown | West |
1934 Football
All-Conference | ||
---|---|---|
First Team | ||
Pos. | Player | School |
End | Smith | East Aurora |
End | Graf | Elgin |
Tackle | Bob Wilson | Rockford |
Tackle | Kirschke | Joliet |
Guard | Carlo Branca | Rockford |
Guard | Sabados | East Aurora |
Center | Lenich | Joliet |
Quarterback | Leo Stasica (Captain) | Rockford |
Halfback | Pederson | Joliet |
Halfback | Coleman | East Aurora |
Fullback | Moroni | Joliet |
Second Team | ||
End | Shackleton | Joliet |
End | Ralph Palmer | Rockford |
Tackle | Bob Paget | Rockford |
Tackle | Nelson | Joliet |
Guard | Arenschild | Freeport |
Guard | Cappel | Joliet |
Center | Ochsenschlager | West Aurora |
Quarterback | Querio | Joliet |
Halfback | MacArthur Butler | Freeport |
Halfback | Rowley | West Aurora |
Fullback | Paul | West Aurora |
West-Rockford Honorable Mention | ||
End | Kiefer | Freeport |
End | Braid | Rockford |
Tackle | Culver | Freeport |
Tackle | Huyck | Freeport |
Center | George Prentice | Rockford |
Halfback | Georgalas | Freeport |
Halfback | Hoard | Rockford |
Halfback | Kerlin | Freeport |
Fullback | Watson | Rockford |
Fullback | Barber | Rockford |
1933 Football
All-Conference | ||
---|---|---|
First Team | ||
Pos. | Player | School |
End | Harold Ipsen | Rockford |
End | Hawking | East Aurora |
Tackle | Franzen | East Aurora |
Tackle | Walter Olson | Rockford |
Guard | Alex Saudargas | Rockford |
Guard | Sabados | East Rockford |
Center | Getsch | Elgin |
Quarterback | Wardley | Joliet |
Halfback | Federspiel | East Aurora |
Halfback | Julien Ignatchuk | Rockford |
Fullback | McMahon | Elgin |
Second Team | ||
End | Burow | Joliet |
End | Geister | Elgin |
Tackle | Barrowman | Joliet |
Tackle | Bob Larson | Rockford |
Guard | Fauth | East Aurora |
Guard | Grass | West Aurora |
Center | Ochsenschlager | West Aurora |
Quarterback | Sterricker | Elgin |
Halfback | Hutton | Freeport |
Halfback | Benny Behr | Rockford |
Fullback | Musaraca | West Aurora |
1950 Football
All-Conference | ||
---|---|---|
First Team | ||
Pos. | Player | School |
End | Willard Schuldt | Elgin |
End | Jack Lindstrom | West Aurora |
Tackle | Bruce Struckman | Elgin |
Tackle | Ronnie Glasser | Freeport |
Guard | Tony Amico | Joliet |
Guard | Jack Newman | East Rockford |
Center | George Elliott | Elgin |
Back | Dean Guzeman | West Aurora |
Back | Roger Zeigler | Elgin |
Back | Dave Walton | Joliet |
Back | Alex LaSala | West Rockford |
Second Team | ||
End | Jack Christensen | East Aurora |
End | Larry Ohlson | West Rockford |
Tackle | Del Lamont | Freeport |
Tackle | Bill Mueller | LaSalle-Peru |
Guard | Charley Hosutt | LaSalle-Peru |
Guard | Nick Liakouras | East Rockford |
Center | Bill McNamara | East Rockford |
Back | Don Westphal | Elgin |
Back | Jim Beiver | West Aurora |
Back | Hugh Wyeth | East Aurora |
Back | Stan McCrudden | West Rockford |
Rockford-Freeport Honorable Mention | ||
End | Bill Spahn | Freeport |
Tackle | Dale Hart | Freeport |
Back | Mel Johnson | Freeport |
Subscribe to:
Posts (Atom)