Coach: Herb Sisler
First Team All-Big Eight: Brad Blair, 3B; Nick Janicki, OF; Dick Dummer, OF; Glenn Nowicki, P; Ron Holmer, P.
Second Team All-Big Eight: Mark Hunt, 1B; Don James, PR.
BOXSCORES:
| Guilford 18, Champaign Centennial 2 April 8 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Runs | Hits | Errors |
| Guilford | 4 | 2 | 2 | 7 | 0 | 0 | 3 | 18 | 16 | 2 |
| Centennial | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 9 |
| Batteries Guilford: Janicki, Holmer (5), Sweeney (7) and McIntosh, Zeller (7) Centennial: Russell, McCall (6), Waiden (6) and Wilson, Temple (5) |
||||||||||
| WP - Janicki. LP - Russell. | ||||||||||
| HR - Carter (G), Haskell (G). | ||||||||||
| Guilford 10, Jacksonville 3 April 9 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Runs | Hits | Errors |
| Guilford | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 10 | 10 | 2 |
| Jacksonville | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 8 | 6 |
| Batteries Guilford: Nowicki, Sweeney (7) and Zeller. Jacksonvillle: Wingler, Stratman (4), Lowe (6), Ekin (7) and Stewart, O'Rourke (6). |
||||||||||
| WP - Nowicki. LP - Wingler. | ||||||||||
| Guilford 5, Pittsfield 1 April 10 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Runs | Hits | Errors |
| Guilford | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 5 | 10 | 0 |
| Pittsfield | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 |
| Batteries Guilford: Holmer, Nowicki (6) and Zeller. Pittsfield: Shaw and Roohouse. |
||||||||||
| WP - Holmer. LP - Shaw. | ||||||||||
| HR - Shaw (P). | ||||||||||
Ron Holmer allowed two hits, struck out nine and doubled in a run. Mark Hunt added a two-RBI double.
| Pittsfield 9, Guilford 3 April 10 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Runs | Hits | Errors |
| Guilford | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 2 | 5 |
| Pittsfield | 1 | 1 | 3 | 2 | 2 | 0 | x | 9 | 8 | 3 |
| Batteries Guilford: Janicki, Sweeney (4) and McIntosh, Zeller (3). Pittsfield: McCartney and Roodhouse. |
||||||||||
| WP - McCartney. LP - Janicki. | ||||||||||
Dick Dummer had a two-RBI double.
| Guilford 7, Griggsville 5 April 11 |
|---|
| Guilford 4, East 3 April 16 |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Guilford (4) | East (3) | ||||||||
| AB | R | H | RBI | AB | R | H | RBI | ||
| Harvey 2b | 4 | 0 | 1 | 1 | Lundberg 2b | 4 | 2 | 1 | 0 |
| Dummer cf | 5 | 0 | 1 | 0 | Brown rf | 3 | 0 | 2 | 0 |
| Blair 3b | 3 | 0 | 0 | 0 | Lofgren lf | 4 | 0 | 2 | 2 |
| Hunt 1b | 5 | 1 | 1 | 0 | Valentine 1b-c | 3 | 0 | 0 | 0 |
| Carter ss | 3 | 1 | 0 | 0 | Miller cf | 2 | 1 | 0 | 0 |
| Haskell rf | 2 | 1 | 1 | 0 | Carlson c | 2 | 0 | 0 | 0 |
| Greenlee lf | 3 | 1 | 1 | 3 | Ryden ph | 1 | 0 | 1 | 0 |
| Zeller c | 2 | 0 | 0 | 0 | North ph | 1 | 0 | 0 | 0 |
| Nowicki p | 2 | 0 | 1 | 0 | Cain 1b | 0 | 0 | 0 | 0 |
| Janicki ph | 1 | 0 | 0 | 0 | Garnhart ss | 3 | 0 | 0 | 0 |
| Pobjecky p | 3 | 0 | 0 | 0 | |||||
| Klaas p | 0 | 0 | 0 | 0 | |||||
| Guzzardo 3b | 4 | 0 | 0 | 0 | |||||
| Totals | 30 | 4 | 6 | 4 | Totals | 30 | 3 | 6 | 2 |
| Score By Innings | |||||||||
| Guilford ................. 0 0 0 0 0 3 0 1 - 4 | |||||||||
| East ...................... 0 0 1 1 1 0 0 0 - 3 | |||||||||
| Errors: Blair 2, Hunt, Valentine, Garnhart, Guzzardo. | |||||||||
| LOB: Guilford 12, East 1. | |||||||||
| 3B: Greenlee. | |||||||||
| SB: Blair, Haskell, Lundberg, Miller. | |||||||||
| S: Carter, Nowicki, Brown, Garnhart, Klaas. | |||||||||
| IP | H | R-ER | BB-SO | ||||||
| Nowicki (W, 1-0) .............................................. | 8 | 6 | 3-1 | 4-5 | |||||
| Pobjecky (L, 0-1) ............................................. | 7 | 5 | 4-4 | 6-9 | |||||
| Klaas ............................................................... | 1 | 1 | 0-0 | 1-1 | |||||
| Pojecky faced two batters in the eighth. | |||||||||
| HBP: Pobjecky (Zeller). | |||||||||
Dick Harvey drew a bases loaded walk in the eighth inning to lead Guilford over East in its Big Eight opener. Dennis Greenlee scored the winning run, but he also had a bases loaded triple in the sixth inning.
| Guilford 6, Freeport 6 April 19 |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Guilford (6) | Freeport (6) | ||||||||
| AB | R | H | RBI | AB | R | H | RBI | ||
| Harvey 2b | 4 | 1 | 1 | 0 | Haas 3b | 3 | 1 | 0 | 0 |
| Dummer cf | 4 | 2 | 1 | 0 | Young ph | 0 | 0 | 0 | 0 |
| Blair 3b | 3 | 2 | 2 | 3 | Polhill rf | 3 | 1 | 2 | 0 |
| Schmidt rf | 1 | 0 | 0 | 0 | Alberts 1b | 4 | 1 | 1 | 2 |
| Hunt 1b | 5 | 0 | 1 | 1 | Schwartz c | 4 | 0 | 0 | 0 |
| Haskell rf-3b | 3 | 0 | 2 | 0 | Laughlin ss | 4 | 1 | 1 | 1 |
| Carter ss | 4 | 0 | 0 | 0 | Schleich cf | 4 | 1 | 2 | 0 |
| Greenlee lf | 3 | 0 | 1 | 0 | Randall lf-p | 3 | 1 | 1 | 1 |
| Zeller c | 4 | 0 | 0 | 0 | Wohlford 2b | 2 | 0 | 0 | 1 |
| Holmer p | 3 | 0 | 0 | 0 | Fusco p | 1 | 0 | 1 | 1 |
| James ph | 1 | 1 | 1 | 0 | Edler lf | 2 | 0 | 0 | 0 |
| Nowicki p | 0 | 0 | 0 | 0 | |||||
| Totals | 36 | 6 | 9 | 4 | Totals | 30 | 6 | 8 | 6 |
| Score By Innings | |||||||||
| Guilford ................. 1 0 1 4 0 0 0 0 - 6 (called after 8 innings, rain) | |||||||||
| Freeport ................ 6 0 0 0 0 0 0 0 - 6 | |||||||||
| Errors: Hunt, Holmer, Laughlin 2, Wohlford. | |||||||||
| LOB: Guilford 8, Freeport 6. | |||||||||
| 2B: Blair 2, Greenlee. | |||||||||
| SB: Dummer. | |||||||||
| S: Wohlford. | |||||||||
| IP | H | R-ER | BB-SO | ||||||
| Holmer ............................................................ | 7 | 8 | 6-6 | 3-8 | |||||
| Nowicki ........................................................... | 1 | 0 | 0-0 | 2-1 | |||||
| Fusco .............................................................. | 3 | 8 | 6-4 | 2-3 | |||||
| Randall ........................................................... | 5 | 1 | 0-0 | 1-4 | |||||
| Fusco pitched to four batters in fourth. | |||||||||
| WP - Holmer, Randall. PB - Schwartz. HBP by Fusco (Greenlee). | |||||||||
Brad Blair's bases-loaded double in the fourth helped the Vikings tie up a game called because of rain after the eighth inning.
| Guilford 1, Harlem 0 April 22 |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Harlem (0) | Guilford (1) | ||||||||
| AB | R | H | RBI | AB | R | H | RBI | ||
| Lane lf | 4 | 0 | 0 | 0 | Harvey 2b | 3 | 0 | 0 | 0 |
| York 3b | 4 | 0 | 0 | 0 | Dummer cf | 3 | 0 | 2 | 0 |
| Purifoy ss | 1 | 0 | 1 | 0 | Blair 3b | 2 | 0 | 0 | 0 |
| Broman 2b | 3 | 0 | 0 | 0 | Haskell rf | 3 | 0 | 0 | 0 |
| Foss 1b | 3 | 0 | 0 | 0 | Hunt 1b | 3 | 0 | 1 | 0 |
| Johnson cf | 3 | 0 | 0 | 0 | Carter ss | 3 | 0 | 0 | 0 |
| Newman rf | 2 | 0 | 0 | 0 | James lf | 3 | 1 | 1 | 1 |
| Cullen c | 3 | 0 | 0 | 0 | McIntosh c | 1 | 0 | 0 | 0 |
| Turner p | 1 | 0 | 0 | 0 | Zeller c | 1 | 0 | 0 | 0 |
| Janicki p | 1 | 0 | 0 | 0 | |||||
| Greenlee ph | 1 | 0 | 0 | 0 | |||||
| Totals | 24 | 0 | 1 | 0 | Totals | 24 | 1 | 4 | 1 |
| Score By Innings | |||||||||
| Harlem ................. 0 0 0 0 0 0 0 - 0 | |||||||||
| Guilford ................ 0 0 0 0 0 0 1 - 1 | |||||||||
| Two outs when winning run scored. | |||||||||
| Errors - Cullen, Harvey, Hunt, Janicki. | |||||||||
| LOB - Harlem 8, Guilford 4. | |||||||||
| 3b - Purifoy. | |||||||||
| HR - James (1) | |||||||||
| SB - Purifoy, Johnson, Hunt. | |||||||||
| S - Blair. | |||||||||
| IP | H | R-ER | BB-SO | ||||||
| Turner (L, 0-2) ................................................. | 6 2/3 | 4 | 1-1 | 0-3 | |||||
| Janicki (W, 1-0) ............................................... | 7 | 1 | 0-0 | 5-9 | |||||
| WP - Turner. PB - Cullen, McIntosh. | |||||||||
Don James hit a home run with two outs in the seventh inning to beat Harlem.
| Guilford 6, Auburn 2 April 25 |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Guilford (6) | Auburn (2) | ||||||||
| AB | R | H | RBI | AB | R | H | RBI | ||
| Harvey 2b | 1 | 1 | 0 | 0 | Box cf | 3 | 0 | 0 | 0 |
| Dummer cf | 3 | 0 | 0 | 0 | Severson rf | 2 | 0 | 0 | 0 |
| Greenlee rf | 3 | 0 | 2 | 1 | Lemek p-3b | 3 | 0 | 0 | 0 |
| Haskell ph | 1 | 0 | 0 | 0 | Miles c | 3 | 0 | 1 | 0 |
| Hunt 1b | 3 | 1 | 1 | 0 | Spillere 1b | 1 | 1 | 0 | 0 |
| Carter ss | 2 | 1 | 0 | 0 | Staten pr | 0 | 1 | 0 | 0 |
| James lf | 1 | 1 | 0 | 0 | Kirchbaum ss | 3 | 0 | 0 | 0 |
| Zeller c | 3 | 1 | 1 | 0 | Gillis 3b-2b | 3 | 0 | 1 | 1 |
| Holmer p | 1 | 0 | 0 | 0 | Rumore 2b | 0 | 0 | 0 | 0 |
| Janicki ph | 1 | 1 | 1 | 0 | Meyers 2b-lf | 0 | 0 | 0 | 0 |
| Schmidt 3b | 2 | 0 | 1 | 2 | Six lf-p | 3 | 0 | 1 | 0 |
| Totals | 21 | 6 | 6 | 3 | Totals | 21 | 2 | 3 | 1 |
| Score By Innings | |||||||||
| Auburn ................. 0 1 0 0 0 0 1 - 2 | |||||||||
| Guilford ................ 0 3 0 1 2 0 x - 6 | |||||||||
| Errors - Auburn 3. | |||||||||
| Double plays - Auburn 1. | |||||||||
| LOB - Guilford 6, Auburn 4. | |||||||||
| 3b - Janicki. | |||||||||
| SB - Spillare 2, Gillis, Meyers. | |||||||||
| S - Holmer, Schmidt. | |||||||||
| IP | H | R-ER | BB-SO | ||||||
| Holmer (W, 1-0) .............................................. | 7 | 3 | 2-2 | 4-6 | |||||
| Lemek (L, 0-1) ................................................ | 3 | 4 | 4-1 | 5-2 | |||||
| Six .................................................................. | 3 | 2 | 2-0 | 2-2 | |||||
| WP - Holmer. PB - Zeller, Miles. HBP by Holmer (Spillare 2). | |||||||||
| Guilford 2, West 2 April 26 |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Guilford (2) | West (2) | ||||||||
| AB | R | H | RBI | AB | R | H | RBI | ||
| Harvey 2b | 5 | 1 | 2 | 1 | Veit 2b | 4 | 0 | 1 | 0 |
| Dummer cf | 5 | 0 | 1 | 1 | Sibley 1b | 3 | 0 | 0 | 0 |
| Blair 3b | 4 | 0 | 0 | 0 | Sch'nweiss c | 4 | 0 | 2 | 0 |
| Hunt 1b | 3 | 0 | 0 | 0 | Oij pr | 0 | 1 | 0 | 0 |
| Janicki ph | 1 | 0 | 1 | 0 | Horton ss | 3 | 0 | 2 | 1 |
| Schmidt pr | 0 | 0 | 0 | 0 | Santini cf | 4 | 0 | 0 | 0 |
| Greenlee lf | 2 | 0 | 0 | 0 | Starnes 3b | 4 | 0 | 1 | 0 |
| Haskell rf | 3 | 0 | 0 | 0 | Roth rf | 2 | 1 | 0 | 0 |
| Carter ss | 2 | 1 | 0 | 0 | Pope lf | 2 | 0 | 0 | 0 |
| Zeller c | 2 | 0 | 0 | 0 | Preston lf | 1 | 0 | 0 | 0 |
| Nowicki p | 3 | 0 | 0 | 0 | Cooper p | 4 | 0 | 0 | 0 |
| Abate pr | 0 | 0 | 0 | 0 | |||||
| Totals | 30 | 2 | 4 | 2 | Totals | 31 | 2 | 6 | 1 |
| Score By Innings | |||||||||
| Guilford ................. 0 0 2 0 0 0 0 0 0 - 2 | |||||||||
| West ...................... 1 0 0 0 0 0 1 0 0 - 2 | |||||||||
| Errors - Dummer, Blair, Haskell, Carter, Zeller 2, Horton, Santini. | |||||||||
| Double plays - Guilford 1. | |||||||||
| LOB - Guilford 9, West 7. | |||||||||
| 3b - Janicki. | |||||||||
| SB - Harvey, Dummer, Zeller, Oij. | |||||||||
| S - Haskell, Nowicki, Preston. | |||||||||
| IP | H | R-ER | BB-SO | ||||||
| Nowicki ........................................................... | 9 | 6 | 2-1 | 4-6 | |||||
| Cooper ........................................................... | 9 | 4 | 2-1 | 6-6 | |||||
| WP - Nowicki, Cooper. PB - Schoenweiss. | |||||||||
West scored an unearned run with two outs in the seventh inning to tie the game at 2. The game was called after nine innings because of darkness.
| Guilford 6, Belvidere 2 April 29 |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Belvidere (2) | Guilford (6) | ||||||||
| AB | R | H | RBI | AB | R | H | RBI | ||
| Plumley 3b | 2 | 0 | 1 | 0 | Harvey 2b | 4 | 1 | 1 | 0 |
| Brenz lf | 4 | 0 | 1 | 0 | Dummer cf | 4 | 1 | 4 | 0 |
| Coots p-rf | 3 | 0 | 0 | 0 | Greenlee rf | 3 | 1 | 1 | 0 |
| Swenson 2b | 3 | 0 | 0 | 0 | Hunt 1b | 3 | 0 | 1 | 1 |
| P. Pederson rf-cf | 3 | 0 | 0 | 0 | James lf | 2 | 0 | 1 | 0 |
| Morovic cf | 3 | 1 | 1 | 0 | Holmer p | 2 | 0 | 0 | 0 |
| Schmidt p | 1 | 0 | 0 | 0 | Blair 3b | 3 | 0 | 0 | 0 |
| Mitchell c | 2 | 0 | 0 | 0 | Carter ss | 3 | 0 | 0 | 0 |
| McDon'd pr | 0 | 0 | 0 | 0 | McIntosh | 2 | 0 | 0 | 0 |
| J. Pederson ss | 3 | 0 | 0 | 0 | Haskell ph | 0 | 1 | 0 | 0 |
| Grady 1b | 1 | 1 | 1 | 0 | Janicki p-lf | 3 | 2 | 2 | 2 |
| Totals | 25 | 2 | 4 | 0 | Totals | 29 | 6 | 10 | 3 |
| Score By Innings | |||||||||
| Belvidere ................. 0 1 0 1 0 0 0 - 2 | |||||||||
| Guilford ................... 0 0 0 0 4 2 x - 6 | |||||||||
| Errors - Plumley 2, Morovic 2, Mitchell, J. Pederson, Harvey. | |||||||||
| Double plays - Guilford 1. | |||||||||
| LOB - Belvidere 10, Guilford 7. | |||||||||
| 2b - Dummer, Hunt. | |||||||||
| 3b - Brenz. | |||||||||
| HR - Janicki (1). | |||||||||
| SB - Morovic, Dummer, Hunt. | |||||||||
| IP | H | R-ER | BB-SO | ||||||
| Coots (L, 0-1) ...................................................... | 4 | 8 | 4-2 | 1-5 | |||||
| Schmidt ............................................................... | 2 | 2 | 2-2 | 1-3 | |||||
| Janicki ................................................................. | 3 2/3 | 2 | 2-0 | 5-1 | |||||
| Holmer (W, 2-0)................................................... | 3 1/3 | 2 | 0-0 | 2-2 | |||||
| Coots faced 5 batters in the ninth. | |||||||||
| WP - Janicki 2. PB - McIntosh 3. HBP by Schmidt (Haskell), by Janicki (Grady). Balk - Janicki. |
|||||||||
Mark Hunt hit a bases-clearing double in the fifth inning to put Guilford in front for good and Nick Janicki followed with a two-run home run in the sixth to put it away.
| Guilford 9, East 2 May 3 |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| East (2) | Guilford (9) | ||||||||
| AB | R | H | RBI | AB | R | H | RBI | ||
| Lundberg 2b | 4 | 0 | 0 | 0 | Harvey 2b | 3 | 0 | 1 | 0 |
| Ryden cf | 3 | 1 | 0 | 0 | Haskell rf | 2 | 1 | 0 | 0 |
| Lofgren rf | 4 | 0 | 1 | 0 | Janicki lf | 4 | 1 | 2 | 0 |
| Valentine 1b | 3 | 0 | 0 | 0 | Hunt 1b | 3 | 2 | 1 | 1 |
| Brown ph | 0 | 0 | 0 | 0 | Greenlee cf | 3 | 3 | 2 | 1 |
| Miller lf | 2 | 0 | 1 | 1 | Blair 3b | 1 | 0 | 0 | 0 |
| North lf | 2 | 0 | 1 | 0 | Carter ss | 3 | 2 | 3 | 4 |
| Garnhart ss | 2 | 0 | 1 | 0 | Zeller c | 3 | 0 | 2 | 2 |
| Carion c | 3 | 0 | 1 | 0 | Nowicki p | 3 | 0 | 0 | 0 |
| Klaas p | 1 | 0 | 0 | 0 | James ph | 1 | 0 | 0 | 0 |
| Pobjecky pr | 0 | 1 | 0 | 0 | Ambrose ph | 1 | 0 | 0 | 0 |
| Ely p | 2 | 0 | 0 | 0 | |||||
| Guzzardo 3b | 3 | 0 | 1 | 0 | |||||
| Totals | 29 | 2 | 6 | 1 | Totals | 26 | 9 | 11 | 8 |
| Score By Innings | |||||||||
| East ................................ 0 1 1 0 0 0 0 - 2 | |||||||||
| Guilford .......................... 0 1 4 0 1 3 x - 9 | |||||||||
| Errors - Ryden, North, Hunt 2, Carter 2. | |||||||||
| LOB - East 9, Guilford 9. | |||||||||
| SB - Ryden, Miller, Valentine, Greenlee, Carter, Zeller. | |||||||||
| S - Blair 2, Zeller. | |||||||||
| IP | H | R-ER | BB-SO | ||||||
| Klaas (L, 3-1) ...................................................... | 2 1/3 | 5 | 5-5 | 2-1 | |||||
| Ely ...................................................................... | 3 2/3 | 6 | 4-3 | 4-2 | |||||
| Nowicki (W, 3-0) ................................................. | 7 | 6 | 2-0 | 3-0 | |||||
| WP - Ely. HBP by Klaas (Haskell). | |||||||||
Shortstop Craig Carter snapped out of a 0-for-20 slump by collecting three hits and knocking in four runs.
| Guilford 5, Freeport 1 May 6 |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Freeport (1) | Guilford (5) | ||||||||
| AB | R | H | RBI | AB | R | H | RBI | ||
| Young 2b | 3 | 1 | 0 | 0 | Harvey 2b | 2 | 0 | 0 | 0 |
| Polhill rf | 3 | 0 | 3 | 1 | Haskell ph | 1 | 0 | 0 | 0 |
| Alberts 1b | 3 | 0 | 1 | 0 | Greenlee cf | 2 | 0 | 0 | 0 |
| Laughlin ss | 3 | 0 | 1 | 0 | Janicki lf | 3 | 1 | 1 | 0 |
| Lee c | 3 | 0 | 0 | 0 | Hunt 1b | 3 | 1 | 2 | 0 |
| Randall p | 3 | 0 | 0 | 0 | Carter ss | 2 | 1 | 1 | 1 |
| Hoa 3b | 3 | 0 | 0 | 0 | James rf | 3 | 1 | 1 | 3 |
| Herbig cf | 3 | 0 | 2 | 0 | Blair 3b | 3 | 1 | 3 | 0 |
| Guenther lf | 1 | 0 | 0 | 0 | Zeller c | 2 | 0 | 0 | 0 |
| Meinders lf | 2 | 0 | 0 | 0 | Holmer p | 2 | 0 | 0 | 1 |
| Schmidt ph | 1 | 0 | 0 | 0 | |||||
| Totals | 27 | 1 | 7 | 1 | Totals | 24 | 5 | 8 | 5 |
| Score By Innings | |||||||||
| Freeport ................................ 0 0 1 0 0 0 0 - 1 | |||||||||
| Guilford ................................. 4 0 0 0 0 1 x - 5 | |||||||||
| Errors - Laughlin, Herbig, Greenlee. | |||||||||
| Double play - Freeport 1. | |||||||||
| LOB - Freeport 6, Guilford 5. | |||||||||
| HR - James (2). | |||||||||
| SB - Young, Harvey, Blair. | |||||||||
| IP | H | R-ER | BB-SO | ||||||
| Randall (L, 2-3) .................................................. | 6 | 7 | 5-5 | 2-4 | |||||
| Holmer (W, 3-0) ................................................. | 7 | 7 | 1-1 | 1-12 | |||||
| PB - Zeller. HBP by Randall (Harvey). | |||||||||
Don James hit a three-run home run in the first inning to put Guilford ahead and Ron Holmer dominated from the mound, striking out a season-high 12.
| Guilford 3, Harlem 0 May 8 |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Guilford (3) | Harlem (0) | ||||||||
| AB | R | H | RBI | AB | R | H | RBI | ||
| Harvey 2b | 3 | 0 | 1 | 0 | York 3b | 3 | 0 | 1 | 0 |
| Greenlee cf | 3 | 0 | 0 | 0 | Lane lf | 3 | 0 | 0 | 0 |
| James cf | 1 | 0 | 0 | 0 | Purifoy ss | 3 | 0 | 0 | 0 |
| Janicki lf | 3 | 1 | 1 | 0 | Broman 2b | 3 | 0 | 1 | 0 |
| Hunt 1b | 3 | 1 | 1 | 0 | Turner rf | 3 | 0 | 0 | 0 |
| Haskell rf | 3 | 1 | 1 | 2 | Johnson cf | 2 | 0 | 0 | 0 |
| Blair 3b | 2 | 0 | 1 | 1 | Cullen c | 2 | 0 | 0 | 0 |
| Carter ss | 3 | 0 | 0 | 0 | Foss 1b | 2 | 0 | 0 | 0 |
| McIntosh c | 3 | 0 | 2 | 0 | Rigby p | 2 | 0 | 0 | 0 |
| Schmidt pr | 0 | 0 | 0 | 0 | |||||
| Nowicki p | 3 | 0 | 0 | 0 | |||||
| Totals | 27 | 3 | 7 | 3 | Totals | 23 | 0 | 2 | 0 |
| Score By Innings | |||||||||
| Guilford ................................ 0 0 0 1 0 2 0 - 3 | |||||||||
| Harlem ................................. 0 0 0 0 0 0 0 - 0 | |||||||||
| Errors - Purifoy. | |||||||||
| LOB - Guilford 5, Harlem 2. | |||||||||
| HR - Haskell (1). | |||||||||
| SB - Harvey 2, Janicki, Blair, Schmidt. | |||||||||
| S - Turner | |||||||||
| IP | H | R-ER | BB-SO | ||||||
| Nowicki (W, 4-0) ................................................ | 7 | 2 | 0-0 | 0-8 | |||||
| Rigby (L, 0-1) ................................................. | 7 | 7 | 3-3 | 1-6 | |||||
Don Haskell's two-run sixth inning home run gave Glenn Nowicki breathing room, although Nowicki likely didn't need it.
| Guilford 5, Auburn 3 May 10 |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Guilford (5) | Auburn (3) | ||||||||
| AB | R | H | RBI | AB | R | H | RBI | ||
| Harvey 2b | 4 | 0 | 1 | 2 | Meyer 2b | 1 | 0 | 0 | 0 |
| Dummer cf | 4 | 0 | 1 | 0 | Wallace 2b | 3 | 0 | 0 | 0 |
| Janicki p | 4 | 0 | 1 | 0 | Severson rf | 4 | 1 | 0 | 0 |
| Hunt 1b | 4 | 2 | 2 | 0 | Box cf | 3 | 1 | 0 | 0 |
| Haskell rf | 4 | 0 | 2 | 1 | Lemek ss | 3 | 0 | 1 | 0 |
| Carter ss | 4 | 1 | 1 | 0 | Spillare 1b | 2 | 0 | 0 | 0 |
| James lf | 4 | 1 | 2 | 2 | Rumore ph | 1 | 0 | 0 | 0 |
| Zeller c | 4 | 1 | 1 | 0 | Gillis 3b | 3 | 0 | 1 | 0 |
| Schmidt 3b | 3 | 0 | 0 | 0 | Miles c | 3 | 1 | 1 | 0 |
| Six lf | 1 | 0 | 0 | 0 | |||||
| Hornbeck lf | 2 | 0 | 2 | 0 | |||||
| Anderson p | 2 | 0 | 0 | 0 | |||||
| Kirchbaum ph | 1 | 0 | 0 | 0 | |||||
| Totals | 35 | 5 | 11 | 5 | Totals | 29 | 3 | 5 | 0 |
| Score By Innings | |||||||||
| Guilford ................................ 0 2 1 0 2 0 0 - 5 | |||||||||
| Auburn ................................. 0 0 0 0 0 2 1 - 3 | |||||||||
| Errors - Hunt, Carter, James, Zeller, Severson. | |||||||||
| LOB - Guilford 4, Auburn 4. | |||||||||
| SB - Lemek, Miles, Hornbeck, Anderson 2. | |||||||||
| IP | H | R-ER | BB-SO | ||||||
| Janicki (W, 2-0) ................................................ | 6 | 3 | 2-0 | 2-4 | |||||
| Holmer ............................................................. | 1 | 2 | 1-0 | 1-0 | |||||
| Anderson (L, 2-6) ............................................ | 5 | 8 | 5-2 | 3-2 | |||||
| Metz ................................................................ | 2 | 3 | 0-0 | 0-1 | |||||
| WP - Janicki 2. HBP by Anderson 2 (Hunt, Zeller). | |||||||||
| Guilford 9, East 5 (IHSA District) May 16 |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| East (5) | Guilford (9) | ||||||||
| AB | R | H | RBI | AB | R | H | RBI | ||
| L'db'g 2b-3b | 3 | 0 | 0 | 0 | Harvey 2b | 3 | 2 | 1 | 0 |
| Brown rf | 4 | 1 | 0 | 0 | Dummer cf | 2 | 1 | 0 | 0 |
| Lofgren cf | 3 | 1 | 1 | 0 | Janicki lf | 4 | 1 | 2 | 3 |
| Valentine 1b | 3 | 1 | 0 | 0 | Hunt 1b | 4 | 1 | 1 | 1 |
| Ryden lf | 2 | 0 | 0 | 1 | Haskell rf | 4 | 1 | 0 | 0 |
| Carlson c | 3 | 1 | 0 | 1 | Blair 3b | 4 | 1 | 3 | 4 |
| Garnhart ss | 2 | 0 | 0 | 0 | Carter ss | 1 | 1 | 0 | 0 |
| Pobjecky p-2b | 3 | 1 | 0 | 1 | McIntosh c | 3 | 0 | 0 | 0 |
| Guzzardo 3b | 1 | 0 | 0 | 0 | Nowicki p | 3 | 1 | 1 | 0 |
| Cain ph | 1 | 0 | 0 | 0 | |||||
| Schwanke p | 0 | 0 | 0 | 0 | |||||
| Miller ph | 1 | 0 | 1 | 2 | |||||
| Totals | 26 | 5 | 2 | 5 | Totals | 28 | 9 | 8 | 8 |
| Score By Innings | |||||||||
| East ........................................ 0 0 0 0 0 0 5 - 5 | |||||||||
| Guilford .................................. 0 1 0 0 5 3 x - 9 | |||||||||
| Errors - Valentine, Garnhart 2, Guzzardo 3, Harvey, Blair, McIntosh 2. | |||||||||
| LOB - East 3, Guilford 6. | |||||||||
| HR - Blair. | |||||||||
| SB - Miller, Dummer, Janicki. | |||||||||
| S - Carter 2, Dummer. | |||||||||
| IP | H | R-ER | BB-SO | ||||||
| Pobjecky (L) .................................................... | 5 | 6 | 6-5 | 1-5 | |||||
| Schwanke ....................................................... | 1 | 2 | 3-1 | 0-1 | |||||
| Nowicki (W) .................................................... | 7 | 2 | 5-1 | 3-7 | |||||
| HBP by Pobjecky (Harvey). | |||||||||
Brad Blair's grand slam in the fifth inning broke open the game.
| Guilford 3, West 2 May 17 |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| West (2) | Guilford (3) | ||||||||
| AB | R | H | RBI | AB | R | H | RBI | ||
| Horton ss | 2 | 0 | 0 | 0 | Harvey 2b | 2 | 0 | 0 | 0 |
| Starnes 3b | 2 | 0 | 0 | 1 | Dummer cf | 2 | 0 | 0 | 0 |
| Santini cf-rf | 2 | 1 | 0 | 0 | Janicki lf | 2 | 1 | 1 | 2 |
| Sch'w's rf-lf | 3 | 0 | 0 | 0 | Cobb pr | 0 | 0 | 0 | 0 |
| Sibley 1b | 3 | 0 | 0 | 0 | Hunt 1b | 4 | 0 | 0 | 0 |
| Preston lf | 2 | 0 | 0 | 0 | Blair 3b | 3 | 0 | 0 | 0 |
