| NIC-10 Standings | ||
|---|---|---|
| Pl. | School | Points |
| 1. | Rockton Hononegah | 249.5 |
| 2. | Freeport | 169.0 |
| 3. | Rockford East | 151.5 |
| 4. | Machesney Park Harlem | 134.0 |
| 5. | Belvidere North | 71.0 |
| 6. | Belvidere | 62.0 |
| 7. | Rockford Guilford | 46.5 |
| 8. | Rockford Jefferson | 37.0 |
| 9. | Rockford Boylan | 19.5 |
| 10. | Rockford Auburn | 3.0 |
Sunday, January 25, 2026
2025-2026 Wrestling
Saturday, January 17, 2026
2024-2025 Wrestling
| NIC-10 Team Standings | ||
|---|---|---|
| Pl. | Team | Points |
| 1. | Rockton Hononegah | 282.5 |
| 2. | Machesney Park Harlem | 135.5 |
| 3. | Freeport | 130 |
| 4. | Rockford East | 123.5 |
| 5. | Belvidere North | 93.5 |
| 6. | Rockford Guilford | 64 |
| 7. | Belvidere | 54.5 |
| 8. | Rockford Auburn | 53 |
| 9. | Rockford Jefferson | 23 |
| 10. | Rockford Boylan | 10 |
| Individual Champions | |
|---|---|
| Wgt. | Championship Matches |
| 106 | Kristian DeClerq (Hono) def. Dominic Angileri (Guil), 8-4 |
| 113 | Isaiah Martinez (Hono) def. Tyrone Sims (Aub), 12-3 |
| 120 | Jackson Olson (Hono) def. Jaydee Doke (Har) by pin |
| 126 | Rocco Cassioppi (Hono) def. Thomas Olson (Free) by pin |
| 132 | Evan Musil (Hono) def. Geren Stapleton (Bel. N), 10-0 |
| 138 | Donald Cannon (East) def. Owen Recoy (Har) by tech fall |
| 144 | Thomas Silva (Hono) def. Dominick Girardin (Bel. N) by tech fall |
| 150 | Bruno Cassioppi (Hono) def. Dana Wickson (East) by tech fall |
| 157 | Max Haskins (Hono) def. Ty Smart (East), 15-4 |
| 165 | Brody Sendele (Hono) def. Andrew Bucci (Bel. N) by tech fall |
| 175 | Connor Diemel (Hono) def. Kyle Clem (Free) by tech fall |
| 190 | Kurt Smith (Hono) def. Kane Phommarath (Guil) by tech fall |
| 215 | Israel Goodman (Free) def. Etungano Kakozi (East) by pin |
| 285 | Chandler Jack (Har) def. Eddie Esguerra (East) by pin |
2023-2024 Wrestling
| NIC-10 Team Standings | ||
|---|---|---|
| Rk. | School | Points |
| 1. | Rockton Hononegah | 261 |
| 2. | Rockford East | 176 |
| 3. | Freeport | 125 |
| 3. | Machesney Park Harlem | 125 |
| 5. | Belvidere Co-op | 122.5 |
| 6. | Rockford Guilford | 82 |
| 7. | Rockford Auburn | 63 |
| 8. | Rockford Jefferson | 38.5 |
| 9. | Rockford Boylan | 3 |
| Individual champions | |
|---|---|
| Wgt. | Championship Matches |
| 106 | Rocco Cassioppi (Hono) def. Dominic Angileri (Guil) by pin |
| 113 | Bruno Cassioppi (Hono) def. Justin Lewis (Har) by tech fall |
| 120 | Joseph Young (East) def. Carlos Borges (Hono) by pin |
| 126 | Bryson Teunissen (Belv) def. Evan Musil (Hono) by tech fall |
| 132 | Donald Cannon (East) def. Robert Darling (Hono), 12-2 |
| 138 | Thomas Silva (Hono) def. Dominick Girardin (Belv) by tech fall |
| 144 | Dana Wickson (East) def. Max Aranki (Hono), 17-5 |
| 150 | Max Haskins (Hono) def. Andrew Bucci (Belv), 7-3 |
| 157 | Brody Sendele (Hono) def. Ty Smart (East), 9-2 |
| 165 | Connor Diemel (Hono) def. Malachi Cannon (East) by tech fall |
| 175 | Kurt Smith (Hono) def. Juan Cervantes (Belv), 11-3 |
| 190 | Karlondo Dubois (Jeff) def. Andrew Redmon (Har), 4-2 |
| 215 | Isaak Smith (Hono) def. Zander Martinez (Belv), 8-1 |
| 285 | Lee Smith Jr. (East) def. Sami Odeh (Free), 4-1 |
2022-2023 Wrestling
| NIC-10 Standings | ||
|---|---|---|
| Rk. | School | Points |
| 1. | Belvidere Co-op | 212.5 |
| 2. | Rockton Hononegah | 202 |
| 3. | Machesney Park Harlem | 192.5 |
| 4. | Rockford East | 109 |
| 5. | Freeport | 95 |
| 6. | Rockford Auburn | 66 |
| 7. | Rockford Guilford | 60.5 |
| 8. | Rockford Jefferson | 26 |
| 9. | Rockford Boylan | 11 |
| Individual Champions | |
|---|---|
| Wgt. | Championship Match |
| 106 | Brayden Teunissen (Belv) def. Jackson Olson (Hono) by pin |
| 113 | Bryson Teunissen (Belv) def. Angelina Cassioppi (Hono), 3-2 |
| 120 | Javier Escobedo (Hono) def. Peter Young (East) by forfeit |
| 126 | Robert Darling (Hono) def. Ethan Hagerman (Har), 8-7 |
| 132 | Jacob Redington (Free) def. Malik Ali (East), 17-7 |
| 138 | Dominic Girardin (Belv) def. Aiden Zacharuk (Har), 7-0 |
| 145 | Antonio Alvarado (Belv) def. Connor Diemel (Hono), 12-10 |
| 152 | Colin Young (Belv) def. Max Haskins (Hono) by tech fall |
| 160 | Ben Larsen (Har) def. Donavyn Fernandez (Free), 6-4 |
| 170 | Elliot Diemel (Hono) def. Orion Losiniecki (East), 5-0 |
| 182 | TJ Mitchell (Belv) def. Andrew Redmon (Har), 12-3 |
| 195 | Karlondo Duboise (Jeff) def. Caleb Eklund (Har), 5-3 |
| 220 | Isaak Smith (Hono) def. Joe Holloway-Rockwell (Har), 6-5 |
| 285 | Gannon Buckner (Guil) def. Sami Odeh (Free), by pin |
2021-2022 Wrestling
| NIC-10 Team Results | ||
|---|---|---|
| Place | School | Points |
| 1. | Belvidere Co-op | 226.0 |
| 2. | Freeport | 188.5 |
| 3. | Rockford East | 175.0 |
| 4. | Machesney Park Harlem | 110.0 |
| 5. | Rockton Hononegah | 98.0 |
| 6. | Rockford Guilford | 55.0 |
| 7. | Rockford Auburn | 45.0 |
| 8. | Rockford Jefferson | 24.0 |
| 9. | Rockford Boylan | 20.0 |
| Individual Champions | |
|---|---|
| 106 | Brayden Teunissen (Belv.) def. Angelina Cassioppi (Hon.), 11-0 |
| 113 | Peter Young (East) def. Koletyn Zanoni (Har), 11-10 |
| 120 | Cadence Diduch (Free) def. Caleb Hahn (East), inj. default |
| 126 | Markel Baker (Free) def. Donald Cannon (East), 8-1 |
| 132 | Jacob Redington (Free) def. Kamryn Labeau (Belv) by pin |
| 138 | Colin Young (Belv) def. Sam Young (East) by pin |
| 145 | Antonio Alvarado (Belv) def. Tyler Calam (Free) by pin |
| 152 | Jaylon Hail (Free) def. Elliot Diemel (Hono), 14-5 |
| 160 | Tarrone Jackson (Free) def. Jorge Hernandez (Belv) by pin |
| 170 | Tayvione Wilson (Belv) def. Donavyn Fernandez (Free) by pin |
| 182 | A.J. Piloni (Belv) def. Andrew Redmon (Har) by pin |
| 195 | Jake Bell (Belv) def. Karlondo Dubois (Jeff) by pin |
| 220 | Joey Pineda (East) def. T.J. Mitchell (Bel) by pin |
| 285 | Lee Smith (East) def. D'marion Love (Aub) by pin |
Saturday, December 27, 2025
2020 Girls Swimming
Because of the COVID-19 pandemic, the NIC-10 did not hold a traditional conference meet. Instead, Hononegah won the conference title based on having the best record in dual meets. The IHSA then ended the short season with timed sectionals. The results below are the top three NIC-10 finishers in each event. The IHSA did not have relays. These swimmers are not "official" NIC-10 champions.
| IHSA Girls Sectional - Byron (NIC-10 top placers) |
||
|---|---|---|
| Diving | ||
| 2. Marissa Enke | Guilford | 328.45 |
| 3. Jaden Greenlee | Guilford | 297.10 |
| 4. Emily Broda | Hononegah | 277.95 |
| 200 Yard Freestyle | ||
| 2. Molly Ryan | Boylan | 1:57.53 |
| 3. Alison Cushing | Auburn | 1:58.06 |
| 4. Bryn Kiley | Boylan | 1:59.81 |
| 200 Yard Individual Medley | ||
| 2. Ursula Koch | Auburn | 2:07.48 |
| 4. Bryn Kiley | Boylan | 2:19.45 |
| 5. Maclaryn Leonard | Hononegah | 2:20.77 |
| 50 Yard Freestyle | ||
| 1. Nhia Caras | Boylan | :23.18 |
| 3. Gracie Colvin | Hononegah | :24.60 |
| 4. Mikayla Durkin | Guilford | :24.70 |
| 100 Yard Butterfly | ||
| 2. Ursula Koch | Auburn | :58.65 |
| 3. Elena Kitzman | Hononegah | :59.74 |
| 5. Genevieve Ryan | Boylan | 1:03.80 |
| 100 Yard Freestyle | ||
| 1. Nhia Caras | Boylan | :51.10 |
| 3. Molly Ryan | Boylan | :53.42 |
| 4. Gracie Colvin | Hononegah | :53.61 |
| 500 Yard Freestyle | ||
| 1. Ursula Koch | Auburn | 5:09.75 |
| 2. Bryn Kiley | Boylan | 5:22.78 |
| 4. Zoe Shields | Harlem | 5:36.50 |
| 100 Yard Backstroke | ||
| 1. Gracie Colvin | Hononegah | :57.75 |
| 3. Molly Ryan | Boylan | :59.97 |
| 4. Elena Kitzman | Hononegah | 1:01.20 |
| 100 Yard Breaststroke | ||
| 1. Ursula Koch | Auburn | 1:08.81 |
| 4. Ava Hayes | Auburn | 1:10.32 |
| 5. Amber Goldhagen | Hononegah | 1:13.89 |
2021 Girls Swimming
| NIC-10 swim meet | ||
|---|---|---|
| Diving | ||
| 1. Emily Broda | Hononegah | 339.90 |
| 2. Marissa Enke | Guilford | 324.90 |
| 3. Gabrielle Tarara | Guilford | 304.40 |
| 200 Yard Medley Relay | ||
| 1. Ava Hayes, Erica Kuhar, Ursula Koch, Ella Roxworthy |
Auburn | 1:59.59 |
| 2. Myah Mathews, Jada Veer, Anna Perez, Natalie Yeoman |
Freeport | 2:01.58 |
| 3. Camryn King, Amber Goldhagen, Natalie Mar, Lydia Nordgren |
Hononegah | 2:01.60 |
| 200 Yard Freestyle | ||
| 1. Avery Miles | Hononegah | 1:57.13 |
| 2. Bryn Kiley | Boylan | 2:01.04 |
| 3. Kendall Cushing | Guilford | 2:03.75 |
| 200 Yard Individual Medley | ||
| 1. Ella Gasparini | Guilford | 2:13.09 |
| 2. Ursula Koch | Auburn | 2:14.04 |
| 3. Molly Ryan | Boylan | 2:16.46 |
| 50 Yard Freestyle | ||
| 1. Mikayla Durkin | Guilford | :23.98 |
| 2. Zoe Shields | Harlem | :25.27 |
| 3. Sonya McClain | Belvidere | :26.51 |
| 100 Yard Butterfly | ||
| 1. Jada Veer | Freeport | 1:00.52 |
| 2. Avery Miles | Hononegah | 1:01.17 |
| 3. Sonya McClain | Belvidere | 1:05.65 |
| 100 Yard Freestyle | ||
| 1. Mikayla Durkin | Guilford | :53.11 |
| 2. Gracie Colvin | Hononegah | :53.34 |
| 3. Lydia Nordgren | Hononegah | :58.58 |
| 500 Yard Freestyle | ||
| 1. Jada Veer | Freeport | 5:17.92 |
| 2. Bryn Kiley | Boylan | 5:19.93 |
| 3. Ursula Koch | Auburn | 5:21.12 |
| 200 Yard Freestyle Relay | ||
| 1. Ella Gasparini, Stella Seminerio, Loral Hess, Mikayla Durkin |
Guilford | 1:42.40 |
| 2. Gracie Colvin, Lydia Nordgren, Autumn Clark, Avery Miles |
Hononegah | 1:42.70 |
| 3. Ava Hayes, Erica Kuhar, Caelyn Adams, Sydney Turner |
Auburn | 1:47.75 |
| 100 Yard Backstroke | ||
| 1. Molly Ryan | Boylan | :59.89 |
| 2. Gracie Colvin | Hononegah | 1:01.42 |
| 3. McKenna Gaines | Belvidere | 1:05.62 |
| 100 Yard Breaststroke | ||
| 1. Ella Gasparini | Guilford | 1:08.13 |
| 2. Ava Hayes | Auburn | 1:12.08 |
| 3. Amber Goldhagen | Hononegah | 1:15.07 |
| 400 Yard Freestyle Relay | ||
| 1. Gracie Colvin, Magen Franklin, Autumn Clark, Avery Miles |
Hononegah | 3:47.30 |
| 2. Sydney Turner, Ella Roxworthy, Caelyn Adams, Ursula Koch |
Auburn | 3:56.66 |
| 3. Jada Veer, Anna Perez, Natalie Yeoman, Myah Mathews |
Freeport | 4:01.14 |
Subscribe to:
Comments (Atom)